| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 251 | 215 | Mika Securities Ltd. | Mr. Saiful Islam Mozumder | BSEC/AR/DSE/2020/7331 | 21-Nov-2030 |
| 252 | 216 | Sharp Securities Limited | Mr. Bidyut Kanti Das | BSEC/AR/DSE/2020/7333 | 21-Nov-2030 |
| 253 | 218 | Nexus Securities Limited | Mr. Shoyeb Mohammed Saleheen | BSEC/AR/DSE/2020/7334 | 21-Nov-2030 |
| 254 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Md. Hafijul Islam | BSEC/AR/DSE/2020/7324 | 21-Nov-2030 |
| 255 | 237 | Bank Asia Securities Limited | Ms. Farzana Kabir | BSEC/AR/DSE/2020/7336 | 21-Nov-2030 |
| 256 | 237 | Bank Asia Securities Limited | Ms. Jannatul Ferdos | BSEC/AR/DSE/2020/7338 | 21-Nov-2030 |
| 257 | 237 | Bank Asia Securities Limited | Ms. Umma Asim Shayela | BSEC/AR/DSE/2020/7337 | 21-Nov-2030 |
| 258 | 248 | BD Sunlife Securities Ltd. | Ms. Sofia Rahman | BSEC/AR/DSE/2020/7339 | 21-Nov-2030 |
| 259 | 132 | LankaBangla Securities PLC. | Ms. Zobada Khanam | BSEC/AR/CSE/2020/2399 | 17-Nov-2030 |
| 260 | 106 | Island Securities Ltd. | Mr. Kazi Mohammad Mohib Ullah | SEC/AR/CSE/2010/1110 | 24-Oct-2030 |
| 261 | 108 | Remons Investment & Securities Ltd. | Mr. Md. Monwar Hossain | SEC/AR/CSE/2010/1131 | 24-Oct-2030 |
| 262 | 108 | Remons Investment & Securities Ltd. | Mr. Nurul Alam Chowdhury | SEC/AR/CSE/2010/1132 | 24-Oct-2030 |
| 263 | 132 | LankaBangla Securities PLC. | Mr. Ahsanul Hoque | SEC/AR/CSE/2010/1096 | 24-Oct-2030 |
| 264 | 152 | BDBL Investment Services Ltd. | Mr. Abdulla-Al-Haris | SEC/AR/CSE/2010/1130 | 24-Oct-2030 |
| 265 | 241 | One Securities Ltd. | Mr. Mohammad Shahadat Hossain | SEC/AR/CSE/2010/1104 | 24-Oct-2030 |
| 266 | 283 | Meenhar Securities Limited | Ms. Sumi Das | SEC/AR/CSE/2010/1115 | 24-Oct-2030 |
| 267 | 3 | Shyamol Equity Management Limited | Mr. Muhammad Abul Kashem | SEC/AR/DSE/2010/3898 | 20-Oct-2030 |
| 268 | 9 | International Leasing Securities Limited | Mr. Raju Kumar Saha | SEC/AR/DSE/2010/3899 | 20-Oct-2030 |
| 269 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Mohammad Ashrafuzzaman | SEC/AR/DSE/2010/3938 | 20-Oct-2030 |
| 270 | 18 | Green Land Equities Ltd. | Kazi Yasser Muhammad | SEC/AR/DSE/2010/3901 | 20-Oct-2030 |
| 271 | 24 | Vision Capital Management Ltd. | Mr. Md. Abidur Rashedin Chowdhury | SEC/AR/DSE/2010/3903 | 20-Oct-2030 |
| 272 | 24 | Vision Capital Management Ltd. | Mr. Mohammad Erad Uddin | SEC/AR/DSE/2010/3902 | 20-Oct-2030 |
| 273 | 52 | M. Zubair Securities Limited | Mr. Liton Chowdhury | SEC/AR/DSE/2010/3909 | 20-Oct-2030 |
| 274 | 52 | M. Zubair Securities Limited | Sheikh Md. Atiqur Rahman | SEC/AR/DSE/2010/3908 | 20-Oct-2030 |
| 275 | 126 | Dynamic Securities Consultants Ltd. | Mr. Md. Saberuzzaman | SEC/AR/DSE/2010/3917 | 20-Oct-2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.