Mutual Fund

SL Name of the Company Consent Date Sub. Open Date Sub. Close Date NRB Close Date Amount (Tk. Crore) Document
1 Capitec Grameen Bank Growth Fund 17-Aug-2023 24-Sep-2023 01-Oct-2023 01-Oct-2023 200.00 PDF
2 ICB AMCL CMSF Golden Jubilee Mutual Fund 07-Jul-2022 17-Aug-2022 24-Aug-2022 24-Aug-2022 100.00 PDF
3 SEML FBLSL Growth Fund 08-Nov-2018 02-Dec-2018 13-Dec-2018 13-Dec-2018 100.00 PDF
4 CAPM IBBL Islamic Mutual Fund 09-Nov-2017 10-Dec-2017 18-Dec-2017 18-Dec-2017 80.00 PDF
5 ICB AMCL First Agrani Bank Mutual Fund. 02-Jul-2017 01-Aug-2017 10-Aug-2017 10-Aug-2017 100.00 PDF
6 SEML IBBL Shariah Fund. 13-Nov-2016 11-Dec-2016 21-Dec-2016 21-Dec-2016 100.00 PDF
7 Vanguard AML BD Finance Mutual Fund one 08-Oct-2015 08-Nov-2015 17-Nov-2015 17-Nov-2015 104.32 PDF
8 Asian Tiger Sandhani Life Growth Fund 11-Dec-2014 11-Jan-2015 15-Jan-2015 24-Jan-2015 60.59 PDF
9 EXIM Bank 1st Mutual Fund 19-Mar-2013 28-Apr-2013 05-May-2013 14-May-2013 100.00 PDF
10 ICB AMCL Sonali Bank Ltd. Mutual Fund 19-Mar-2013 21-Apr-2013 25-Apr-2013 04-May-2013 100.00 PDF
11 NCCBL Mutual Fund - One 12-Feb-2012 25-Mar-2012 01-Apr-2012 10-Apr-2012 100.00 PDF
12 NLI First Mutual Fund 20-Oct-2011 11-Dec-2011 15-Dec-2011 24-Dec-2011 45.76 PDF
13 First Bangladesh Fixed Income Fund 12-Sep-2011 16-Oct-2011 29-Dec-2011 07-Jan-2012 500.00 PDF
14 AB Bank 1st Mutual Fund 25-Aug-2011 25-Sep-2011 29-Sep-2011 08-Oct-2011 150.00 PDF
15 LR GLOBAL Bangladesh Mutual Fund One 23-Jun-2011 24-Jul-2011 28-Jul-2011 06-Aug-2011 300.00 PDF
16 Reliance One - the first scheme of Reliance Insurance Mutual Fund 13-Apr-2011 15-May-2011 22-May-2011 31-May-2011 55.00 PDF
17 EBL NRB Mutual Fund 13-Feb-2011 13-Mar-2011 20-Mar-2011 29-Mar-2011 150.00 -
18 Southeast bank 1st Mutual Fund 06-Feb-2011 06-Mar-2011 10-Mar-2011 19-Mar-2011 90.71 -
19 AIBL 1st Islamic Mutual Fund 18-Nov-2010 21-Nov-2010 25-Nov-2010 04-Dec-2010 100.00 -
20 MBL 1st Mutual Fund 03-Nov-2010 12-Dec-2010 25-Nov-2010 28-Dec-2010 100.00 PDF
21 PHP First Mutual Fund 06-Sep-2010 03-Oct-2010 07-Oct-2010 16-Oct-2010 200.00 PDF
22 IFIL Islamic Mutual Fund -1 11-Aug-2010 26-Sep-2010 30-Sep-2010 09-Oct-2010 100.00 PDF
23 Green Delta Mutual Fund 14-Jul-2010 10-Aug-2010 17-Aug-2010 26-Aug-2010 150.00 PDF
24 Popular Life First Mutual Fund 11-Jul-2010 22-Aug-2010 26-Aug-2010 04-Sep-2010 200.00 PDF
25 First Janata Bank Mutual Fund 05-Apr-2010 01-Aug-2010 05-Aug-2010 14-Aug-2010 200.00 PDF
26 ICB AMCL 3rd NRB Mutual Fund 17-Feb-2010 28-Mar-2010 01-Apr-2010 10-Apr-2010 100.00 PDF
27 Phoenix Finance 1st Mutual Fund 08-Feb-2010 03-Mar-2010 09-Mar-2010 17-Mar-2010 60.00 PDF
28 IFIC Bank 1st Mutual Fund 07-Jan-2010 07-Feb-2010 11-Feb-2010 20-Feb-2010 120.00 PDF
29 Trust Bank 1st Mutual Fund 09-Nov-2009 06-Dec-2009 10-Dec-2009 19-Dec-2009 200.00 PDF
30 DBH First Mutual Fund 03-Nov-2009 13-Dec-2009 20-Dec-2009 29-Dec-2009 120.00 PDF
31 Prime Bank 1st ICB AMCL Mutual Fund 02-Nov-2009 06-Dec-2009 10-Dec-2009 19-Dec-2009 100.00 PDF
32 ICB Employees Provident Mutual Fund: Scheme-1 26-Oct-2009 22-Nov-2009 26-Nov-2009 05-Dec-2009 75.00 PDF
33 ICB AMCL Second Mutual Fund 09-Jul-2009 09-Aug-2009 16-Aug-2009 25-Aug-2009 50.00 PDF
34 EBL First Mutual Fund 24-May-2009 21-Jun-2009 25-Jun-2009 04-Jul-2009 100.00 PDF
35 Prime Finance 1st Mutual Fund 02-Dec-2008 07-Jan-2009 11-Jan-2009 20-Jan-2009 20.00 PDF
SL Name of the Company Consent Date Sub. Open Date Sub. Close Date Initial Target (Tk. Cr) Document
1 Blue-Wealth First Stable Return Fund 22-Jul-2026 02-Aug-2026 05-Oct-2026 30.00 PDF
2 LankaBangla Fixed Income Fund 16-Mar-2026 05-Apr-2026 04-Jun-2026 25.00 PDF
3 SEML Lecture Equity Management Fund 15-Mar-2026 - - 50.00 PDF
4 Midland Bank Balanced Fund 18-Jan-2026 01-Feb-2026 12-Apr-2026 25.00 PDF
5 Midland Bank Growth Fund 18-Jan-2026 01-Feb-2026 12-Apr-2026 25.00 PDF
6 Sandhani AML SLFL Shariah Fund 15-Jan-2026 01-Feb-2026 12-Apr-2026 25.00 PDF
7 AMS Global First Regular Income Fund 11-Sep-2025 21-Sep-2025 04-Nov-2025 25.00 PDF
8 Ventura AMCL Balanced Fund 12-May-2025 15-Jun-2025 29-Jul-2025 25.00 PDF
9 Investit Growth Fund 12-Dec-2024 01-Jan-2025 14-Feb-2025 25.00 -
10 VIPB Fixed Income Fund 26-Jun-2024 07-Jul-2024 20-Aug-2024 25.00 PDF
11 ACACIA SRIM Balanced Unit Fund 29-Feb-2024 11-Mar-2024 25-Apr-2024 50.00 PDF
12 3i AMCL 1st Mutual Fund 11-Jan-2024 21-Jan-2024 06-Mar-2024 25.00 PDF
13 ICL INCTL Shariah Fund 17-Aug-2023 21-Aug-2023 04-Oct-2023 25.00 PDF
14 CWT- Community Bank Shariah Fund 20-Jun-2023 21-Jun-2023 04-Aug-2023 25.00 PDF
15 Investasia Balanced Unit Fund 08-Jun-2023 03-Jul-2023 16-Aug-2023 50.00 PDF
16 Green Delta Dragon Enhanced Blue Chip Growth Fund 01-Jun-2023 11-Jun-2023 25-Jul-2023 50.00 PDF
17 UCB Income Plus Fund 11-Apr-2023 08-May-2023 21-Jun-2023 50.00 PDF
18 BMSL National Housing Growth Fund 10-Apr-2023 08-May-2023 21-Jun-2023 25.00 PDF
19 PLI AML 1st Unit Fund 01-Mar-2023 19-Mar-2023 02-May-2023 50.00 PDF
20 SEML PBSL Fixed Income Fund 22-Jan-2023 01-Feb-2023 17-Mar-2023 100.00 PDF
21 Ekush Stable Return Fund 08-Jan-2023 15-Jan-2023 28-Feb-2023 25.00 PDF
22 Grameen Bank - AIMS First Unit Fund 05-Jan-2023 22-Feb-2023 07-Mar-2023 157.50 PDF
23 VIPB NLI 1st Unit Fund (Converted to open-end) 27-Jul-2022 - - 80.00 PDF
24 Blue-Wealth 1st Balanced Fund 19-Jul-2022 17-Jul-2022 30-Aug-2022 25.00 PDF
25 EDGE Al-Amin Shariah Consumer Fund 05-Jul-2022 18-Jul-2022 31-Aug-2022 25.00 PDF
26 Sandhani AML SLIC Fixed Income Fund 12-Jun-2022 17-Jul-2022 30-Aug-2022 50.00 PDF
27 Investasia Growth Fund 16-May-2022 22-May-2022 05-Jul-2022 25.00 PDF
28 Mercantile Bank Unit Fund 14-Mar-2022 22-Mar-2022 05-May-2022 50.00 PDF
29 SAML Growth Fund 08-Feb-2022 28-Feb-2022 13-Apr-2022 25.00 PDF
30 UCB TAQWA GROWTH FUND 27-Jan-2022 13-Feb-2022 29-Mar-2022 35.00 PDF
31 EDGE High Quality Income Fund 22-Dec-2021 28-Dec-2021 10-Feb-2022 25.00 PDF
32 Ekush Growth Fund 09-Dec-2021 19-Dec-2021 02-Feb-2022 25.00 PDF
33 VIPB SEBL 1st Unit Fund (Converted to open-end) 24-Nov-2021 - - 150.00 PDF
34 HFAML Shariah Unit Fund 23-Nov-2021 09-Jan-2022 23-Feb-2022 25.00 PDF
35 RACE Financial Inclusion Unit Fund 23-Nov-2021 30-Nov-2021 13-Jan-2022 25.00 PDF
36 GM Equity 1st Mutual Fund 08-Sep-2021 21-Sep-2021 05-Nov-2021 10.00 PDF
37 Shanta Fixed Income Fund 30-Jun-2021 11-Jul-2021 25-Aug-2021 10.00 PDF
38 ICB AMCL Shotoborsho Unit Fund 27-Jun-2021 10-Feb-2021 27-Mar-2021 20.00 PDF
39 IDLC Income Fund_ 14-Jun-2021 15-Jun-2021 30-Jun-2021 10.00 PDF
40 RBIMCO BGFI Fund 02-May-2021 05-Jul-2021 19-Aug-2021 10.00 PDF
41 Joytun 1st Unit Fund 22-Apr-2021 25-May-2021 08-Jul-2021 10.00 PDF
42 LB Gratuity Wealth Builder Fund 08-Apr-2021 16-Jun-2021 16-Jul-2021 10.00 PDF
43 CWT Opportunities Fund 01-Apr-2021 05-May-2021 18-Jun-2021 10.00 PDF
44 UCB AML First Mutual Fund 13-Dec-2020 10-Jan-2021 23-Feb-2021 20.00 -
45 CandleStone Rupali Bank Growth Fund 18-Nov-2020 31-Jan-2021 17-Mar-2021 100.00 PDF
46 SAML Income Unit Fund 12-Oct-2020 25-Nov-2020 09-Jan-2021 10.00 PDF
47 VIPB Balanced Fund 26-Jul-2020 10-Nov-2020 25-Dec-2020 10.00 PDF
48 RACE Special Opportunities Unit Fund 29-Jun-2020 06-Jul-2020 19-Aug-2020 35.00 PDF
49 CWT- Sadharan Bima Growth Fund 17-Jun-2020 21-Jun-2020 05-Aug-2020 10.00 PDF
50 CAPITEC-IBBL Shariah Unit Fund 31-May-2020 21-Jul-2020 05-Aug-2020 25.00 PDF
51 LB Gratuity Opportunities Fund 24-Feb-2020 22-Oct-2020 06-Dec-2020 20.00 PDF
52 EBL AML 1ST UNIT FUND 16-Feb-2020 15-Mar-2020 13-Aug-2020 30.00 PDF
53 Ekush First Unit Fund 29-Jan-2020 20-Feb-2020 17-Mar-2020 10.00 PDF
54 IDLC Asset Management Shariah Fund 28-Jul-2019 25-Aug-2019 09-Oct-2019 50.00 PDF
55 EDGE AMC Growth Fund 28-Jul-2019 04-Aug-2019 18-Sep-2019 10.00 PDF
56 Capitec Popular Life Unit Fund 22-Jul-2019 19-Aug-2019 03-Oct-2019 25.00 PDF
57 Esquire ICL apprel fund 01-Jul-2019 07-Jul-2019 20-Aug-2019 25.00 PDF
58 CWT Emerging Bangladesh First Growth Fund 18-Jun-2019 25-Jun-2019 08-Aug-2019 10.00 PDF
59 Constellation Unit Fund 29-May-2019 19-Jun-2019 03-Aug-2019 20.00 PDF
60 Peninsula Balanced Fund 21-May-2019 20-Jun-2019 04-Aug-2019 20.00 PDF
61 Capitec Popular Life P.F. Unit Fund 14-Jan-2019 03-Feb-2019 20-Mar-2019 10.00 PDF
62 ICB AMCL Second NRB Unit Fund 13-Nov-2018 25-Nov-2018 09-Jan-2019 11.50 PDF
63 AAML Unit Fund 01-Nov-2018 06-Jan-2019 20-Feb-2019 10.00 PDF
64 Shanta Amanah Shariah Fund 22-Oct-2018 04-Nov-2018 19-Dec-2018 30.00 PDF
65 Vanguard AML Grouth Fund 15-Oct-2018 28-Oct-2018 11-Dec-2018 10.00 PDF
66 HFAML-ACME Employees' Unit Fund 02-Oct-2018 07-Oct-2018 21-Nov-2018 20.00 PDF
67 CAPITEC Padma P.F. Shariah Unit Fund 31-Jul-2018 08-Aug-2018 22-Sep-2018 10.00 PDF
68 EDGE Bangladesh Mutual Fund 23-Jul-2018 25-Jul-2018 08-Sep-2018 10.00 PDF
69 BCB ICL Growth Fund 25-Mar-2018 01-Apr-2018 15-May-2018 25.00 PDF
70 UFS-IBBL Shariah Unit Fund 09-Mar-2018 15-Mar-2018 29-Apr-2018 200.00 PDF
71 UFS-Bank Asia Unit Fund 26-Feb-2018 20-Mar-2018 04-May-2018 100.00 PDF
72 IDLC Growth Fund 22-Feb-2018 27-Feb-2018 13-Apr-2018 20.00 PDF
73 VIPB Growth Fund 20-Feb-2018 11-Mar-2018 24-Apr-2018 20.00 PDF
74 Shanta First Income Unit Fund 31-Jan-2018 14-Feb-2018 31-Mar-2018 20.00 PDF
75 Credence First Shariah Unit Fund 25-Jan-2018 04-Feb-2018 14-Mar-2018 10.00 PDF
76 LankaBangla Al-Arafah Shariah Unit Fund 04-Dec-2017 28-Jan-2018 14-Mar-2018 50.00 PDF
77 HFAML Unit Fund 12-Nov-2017 20-Nov-2017 18-Jan-2018 50.00 PDF
78 Zenith Annual Income Fund 11-Oct-2017 15-Nov-2017 29-Dec-2017 10.00 PDF
79 Peninsula Sadharan Bima Corporation Unit Fund One 02-Jul-2017 13-Jul-2017 27-Aug-2017 20.00 PDF
80 IDLC Balanced Fund 16-May-2017 30-May-2017 14-Jul-2017 40.00 -
81 Credence first Growth Fund 05-Apr-2017 16-Apr-2017 30-May-2017 20.00 PDF
82 Eighth ICB Unit Fund 17-Jan-2017 05-Feb-2017 22-Mar-2017 40.00 PDF
83 Prime Finance Second Mutual Fund 07-Dec-2016 05-Feb-2017 22-Mar-2017 50.00 PDF
84 UFS-Pragati Life Unit Fund. 01-Nov-2016 13-Nov-2016 28-Dec-2016 10.00 PDF
85 Seventh ICB Unit Fund 22-Sep-2016 10-Oct-2016 24-Nov-2016 47.00 PDF
86 ATC Shariah Unit Fund. 10-Aug-2016 17-Aug-2016 01-Oct-2016 10.00 PDF
87 ICL Balanced Fund. 07-Aug-2016 14-Aug-2016 24-Aug-2016 10.00 PDF
88 LankaBangla 1st Balanced Unit Fund. 18-Jul-2016 21-Aug-2016 05-Oct-2016 25.00 PDF
89 UFS-Padma Life Islamic Unit Fund. 22-Jun-2016 10-Jul-2016 - 50.00 PDF
90 Sixth ICB Unit Fund 16-Jun-2016 10-Jul-2016 07-Oct-2016 30.00 PDF
91 Third ICB Unit Fund 27-Apr-2016 15-May-2016 - 44.00 PDF
92 Fourth ICB Unit Fund 27-Apr-2016 15-May-2016 - 31.50 PDF
93 Fifth ICB Unit Fund 27-Apr-2016 15-May-2016 - 46.00 PDF
94 VIPB Accelerated Income Unit Fund 16-Mar-2016 03-Apr-2016 18-May-2016 20.00 PDF
95 Second ICB Unit Fund 04-Mar-2016 17-Apr-2016 - 20.00 PDF
96 First ICB Unit Fund 03-Feb-2016 08-Mar-2016 - 142.00 PDF
97 Peninsula AMCL BDBL Unit Fund One 28-Dec-2015 05-Jan-2016 03-Apr-2016 10.00 PDF
98 UFS Popular Life Unit Fund 25-Nov-2015 10-Dec-2015 01-Aug-2016 80.00 PDF
99 ICB AMCL Islamic Unit Fund 04-Jul-2015 17-May-2015 - 20.00 PDF
100 Rupali Life Insurance First Mutual Fund 12-Sep-2014 01-Feb-2015 17-Mar-2015 50.00 PDF
101 ICB AMCL Converted First Unit Fund- 19-Feb-2014 23-Feb-2014 - 50.00 PDF
102 CAPM Unit Fund 03-Feb-2014 19-Mar-2014 02-May-2014 10.00 PDF
103 MTB Unit Fund 28-Mar-2012 15-Apr-2012 30-Sep-2012 100.00 PDF
104 Shandhani Life Unit Fund 28-Sep-2011 09-Oct-2011 11-Nov-2011 50.00 PDF
105 Bangladesh Fund 22-Sep-2011 10-Sep-2011 - 5,000.00 PDF
106 Prime Financial First Unit fund 09-Aug-2010 26-Sep-2010 - 20.00 PDF