| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2726 | 245 | Meghna Life Securities and Investment Ltd. | Mr. Nazmur Rahman Mamun | BSEC/AR/DSE/2018/7009 | 24-Oct-2028 |
| 2727 | 275 | ANC Securities Limited | Ms. Nusrat Jahan | BSEC/AR/DSE/2018/7038 | 24-Oct-2028 |
| 2728 | 3 | Shyamol Equity Management Limited | Mr. Mohammad Azizur Rahman Khan | SEC/AR/DSE/2007/566 | 23-Oct-2028 |
| 2729 | 7 | Apex Investments Limited | Mr. Md. Enayet Hossain | SEC/AR/DSE/2007/585 | 23-Oct-2028 |
| 2730 | 54 | UGC Securities Limited | Mr. Md. Anowar Hoshen | SEC/AR/DSE/2007/569 | 23-Oct-2028 |
| 2731 | 59 | Green Delta Securities Ltd. | Mr. Mohammed Golam Rasul Majumder | SEC/AR/DSE/2007/570 | 23-Oct-2028 |
| 2732 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Abu Shahed Mohammad Enayet Karim | SEC/AR/DSE/2007/564 | 23-Oct-2028 |
| 2733 | 105 | Ali Securities Co. Limited | Mr. Md. Ataur Rahman | SEC/AR/DSE/2007/563 | 23-Oct-2028 |
| 2734 | 114 | Ahmed Iqbal Hasan Securities Ltd. | Mr. Morshed Hasan | SEC/AR/DSE/2007/592 | 23-Oct-2028 |
| 2735 | 134 | Moshihor Securities Ltd. | Mr. Mohammad Masum Khan | SEC/AR/DSE/2007/590 | 23-Oct-2028 |
| 2736 | 160 | Anwar Securities Ltd. | Mr. Md. Shazzat Hossain | SEC/AR/DSE/2007/584 | 23-Oct-2028 |
| 2737 | 178 | Beximco Securities Limited | Mr. Mir Saydur Rahman | SEC/AR/DSE/2007/582 | 23-Oct-2028 |
| 2738 | 191 | Eminent Securities Ltd. | Mr. Syed Bagdadur Rahman | SEC/AR/DSE/2007/581 | 23-Oct-2028 |
| 2739 | 208 | Oshadhi Securities Ltd. | Mr. Md. Attikul Hoque Basunia | SEC/AR/DSE/2007/580 | 23-Oct-2028 |
| 2740 | 214 | Pubali Bank Securities Ltd. | Mr. Khairul Islam | SEC/AR/DSE/2007/579 | 23-Oct-2028 |
| 2741 | 215 | Mika Securities Ltd. | Mr. Arup Ratan Roy | SEC/AR/DSE/2007/575 | 23-Oct-2028 |
| 2742 | 215 | Mika Securities Ltd. | Mr. Shoptom Kumer Sarker | SEC/AR/DSE/2007/578 | 23-Oct-2028 |
| 2743 | 219 | Prime Bank Securities Ltd. | Mr. Md. Sharfaraz Karim | SEC/AR/DSE/2007/567 | 23-Oct-2028 |
| 2744 | 237 | Bank Asia Securities Limited | Mr. Robal Chandra Chowdhury | SEC/AR/DSE/2007/572 | 23-Oct-2028 |
| 2745 | 35 | Rashid Investment Services Limited | Mr. Mohammad Talha Mohsen | SEC/AR/DSE/2006/361 | 22-Oct-2028 |
| 2746 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Md. Saiful Rojaique | SEC/AR/DSE/2008/1397 | 12-Oct-2028 |
| 2747 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Mohammad Mahfuzur Rahman | SEC/AR/DSE/2008/1387 | 12-Oct-2028 |
| 2748 | 25 | Arena Securities Ltd. | Mr. Md. Omar Faruque Bhuiyan | SEC/AR/DSE/2008/1373 | 12-Oct-2028 |
| 2749 | 33 | Ibrahim Securities Limited | Mr. Bulbul Ahmed | SEC/AR/DSE/2008/1376 | 12-Oct-2028 |
| 2750 | 33 | Ibrahim Securities Limited | Mr. Mohammad Moniruzzaman | SEC/AR/DSE/2008/1375 | 12-Oct-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.