| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2851 | 234 | AIBL Capital Market Services Ltd. | Mr. Tanvir Hossain | SEC/AR/DSE/2008/1355 | 23-Sep-2028 |
| 2852 | 236 | Premier Bank Securities Ltd. | Mr. Ashraf Ali | SEC/AR/DSE/2008/1321 | 23-Sep-2028 |
| 2853 | 236 | Premier Bank Securities Ltd. | Ms. Ferdousi Khan Nipa | SEC/AR/DSE/2008/1363 | 23-Sep-2028 |
| 2854 | 237 | Bank Asia Securities Limited | Mr. Mohammad Farid | SEC/AR/DSE/2008/1348 | 23-Sep-2028 |
| 2855 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Emdadul Hoq | BSEC/AR/CSE/2013/2021 | 21-Sep-2028 |
| 2856 | 26 | EBL Securities PLC. | Mr. Md. Mizanur Rahaman | SEC/AR/CSE/2013/1996 | 21-Sep-2028 |
| 2857 | 214 | Pubali Bank Securities Ltd. | Mr. Muhammad Sazzad Anwar | BSEC/AR/CSE/2013/2018 | 21-Sep-2028 |
| 2858 | 251 | Kabir Securities Limited | Mr. Proloy Majumder | BSEC/AR/CSE/2013/1994 | 21-Sep-2028 |
| 2859 | 251 | Kabir Securities Limited | Mr. Shiblu Nandi | BSEC/AR/CSE/2013/1991 | 21-Sep-2028 |
| 2860 | 251 | Kabir Securities Limited | Mr. Somen Sarkar | BSEC/AR/CSE/2013/1995 | 21-Sep-2028 |
| 2861 | 253 | Sohel Securities Ltd. | Mr. Md. Alamgir Hossain | BSEC/AR/CSE/2013/2008 | 21-Sep-2028 |
| 2862 | 265 | T. K. Shares & Securities Limited | Mr. Mostafijur Rahman | BSEC/AR/CSE/2013/1985 | 21-Sep-2028 |
| 2863 | 285 | Associated Capital Securities Limited | Mr. Anwar Pasha | BSEC/AR/CSE/2013/2026 | 21-Sep-2028 |
| 2864 | 4 | Phoenix Securities Limited | Mr. Md. Ajmal Chowdhury | BSEC/AR/DSE/2018/6940 | 17-Sep-2028 |
| 2865 | 235 | PHP Stocks & Securities Ltd. | Mr. Md. Jashim Uddin | SEC/AR/CSE/2008/301 | 15-Sep-2028 |
| 2866 | 10 | Khwaja Equity Services Limited | Mr. Mohammed Belal Hossain | SEC/AR/DSE/2006/344 | 12-Sep-2028 |
| 2867 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Md. Shamsul Islam | SEC/AR/DSE/2006/352 | 12-Sep-2028 |
| 2868 | 58 | IDLC Securities Ltd. | Mr. Mohammad Abdul Mouid | SEC/AR/DSE/2006/337 | 12-Sep-2028 |
| 2869 | 62 | AVIVA Equity Management Limited | Mr. Mohammad Mehedi Masud Bhuiyan | SEC/AR/DSE/2006/335 | 12-Sep-2028 |
| 2870 | 67 | Sinha Securities Limited | Mr. Md. Muniruzzaman | SEC/AR/DSE/2006/343 | 12-Sep-2028 |
| 2871 | 75 | Multi Securities & Services Limited | Mr. Mohammad Abdur Rab | SEC/AR/DSE/2006/340 | 12-Sep-2028 |
| 2872 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Md. Zahidur Rahman | SEC/AR/DSE/2006/341 | 12-Sep-2028 |
| 2873 | 98 | Dhanmondi Securities Ltd. | Mr. Ziauddin Ahmed | SEC/AR/DSE/2006/339 | 12-Sep-2028 |
| 2874 | 99 | Country Stock (Bangladesh) Ltd. | Mr. Md. Abdul Awal Khan | SEC/AR/DSE/2006/349 | 12-Sep-2028 |
| 2875 | 204 | Synthia Securities Ltd. | Mr. Ranoj Kumar Paul | SEC/AR/DSE/2006/345 | 12-Sep-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.