| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2926 | 25 | Arena Securities Ltd. | A.K.M. Shamsul Huda | BSEC/AR/DSE/2013/5940 | 03-Sep-2028 |
| 2927 | 38 | Quayum Securities Limited | Mr. Abdul-Al-Baki | BSEC/AR/DSE/2013/5978 | 03-Sep-2028 |
| 2928 | 39 | Shanta Securities Limited | Mr. Shahidul Islam | BSEC/AR/DSE/2013/5947 | 03-Sep-2028 |
| 2929 | 59 | Green Delta Securities Ltd. | Mr. Md. Mohsin Miah | BSEC/AR/DSE/2013/5972 | 03-Sep-2028 |
| 2930 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Arif Ahmed | BSEC/AR/DSE/2013/5953 | 03-Sep-2028 |
| 2931 | 62 | AVIVA Equity Management Limited | Mr. Quazi Modasser Ahmed | BSEC/AR/DSE/2013/5970 | 03-Sep-2028 |
| 2932 | 75 | Multi Securities & Services Limited | Mr. Md. Tanjil Hossain | BSEC/AR/DSE/2013/5954 | 03-Sep-2028 |
| 2933 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Md. Abdul Ohaid | BSEC/AR/DSE/2013/5955 | 03-Sep-2028 |
| 2934 | 93 | Alhaj Securities & Stocks Limited | Mr. Mohammed Anisuszzaman Hossain | BSEC/AR/DSE/2013/5956 | 03-Sep-2028 |
| 2935 | 132 | LankaBangla Securities PLC. | Mr. Nazir Ahmed | BSEC/AR/DSE/2013/5959 | 03-Sep-2028 |
| 2936 | 136 | Premier Leasing Securities Broking Limited | Mr. Murshid Alam | BSEC/AR/DSE/2013/5961 | 03-Sep-2028 |
| 2937 | 140 | Hedayetullah Securities Ltd. | Mr. Rajib Sarker | BSEC/AR/DSE/2013/5965 | 03-Sep-2028 |
| 2938 | 165 | Haji Mohammad Ali Securities Ltd. | Mr. Md. Saidul Islam | BSEC/AR/DSE/2013/5967 | 03-Sep-2028 |
| 2939 | 168 | Subvalley Securities Ltd. | Mr. Faisal Mahmud Choudhury | BSEC/AR/DSE/2013/5971 | 03-Sep-2028 |
| 2940 | 200 | Total Communication Ltd. | Mr. Md. Atiqul Islam | BSEC/AR/DSE/2013/5977 | 03-Sep-2028 |
| 2941 | 215 | Mika Securities Ltd. | Mr. Mohammad Humayun Kabir | BSEC/AR/DSE/2013/5951 | 03-Sep-2028 |
| 2942 | 237 | Bank Asia Securities Limited | Mr. H.M. Quddus Ali | BSEC/AR/DSE/2013/5975 | 03-Sep-2028 |
| 2943 | 241 | One Securities Ltd. | Mr. Md. Sahadat Hossain Mollah | BSEC/AR/DSE/2013/5981 | 03-Sep-2028 |
| 2944 | 271 | BNB Securities Ltd. | Mr. Rafique Uddin | BSEC/AR/DSE/2013/5964 | 03-Sep-2028 |
| 2945 | 193 | Dhaka Bank Securities Limited | Mr. Badruzzaman | SEC/AR/CSE/2008/280 | 02-Sep-2028 |
| 2946 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Kazi Muhammad Rashedul Haque | SEC/AR/DSE/2008/1280 | 01-Sep-2028 |
| 2947 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Md. Enamul Karim | SEC/AR/DSE/2008/1297 | 01-Sep-2028 |
| 2948 | 21 | Royal Capital Ltd. | Mr. Syed Mejbaha Uddin | SEC/AR/DSE/2008/1270 | 01-Sep-2028 |
| 2949 | 33 | Ibrahim Securities Limited | Mr. Md. Mizanur Rahman | SEC/AR/DSE/2008/1272 | 01-Sep-2028 |
| 2950 | 39 | Shanta Securities Limited | Mr. Md. Jahangir Kabir | SEC/AR/DSE/2008/1282 | 01-Sep-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.