| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2976 | 24 | Vision Capital Management Ltd. | Mr.Md. Abdur Rouf | BSEC/AR/DSE/2023/8670 | 22-Aug-2028 |
| 2977 | 24 | Vision Capital Management Ltd. | Mr. Mohammad Nurul Afsar Chowdhury | SEC/AR/CSE/2008/248 | 19-Aug-2028 |
| 2978 | 24 | Vision Capital Management Ltd. | Ms. Niger Sultana | SEC/AR/CSE/2008/249 | 19-Aug-2028 |
| 2979 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Md. Abul Kalam Azad | SEC/AR/CSE/2008/255 | 19-Aug-2028 |
| 2980 | 193 | Dhaka Bank Securities Limited | Mr. S.M. Zakirul Islam | SEC/AR/CSE/2008/263 | 19-Aug-2028 |
| 2981 | 203 | NBL Securities Limited | Mr. A.K.M. Faijul Hoque | SEC/AR/CSE/2008/250 | 19-Aug-2028 |
| 2982 | 257 | International Securities Company Limited | Mr. Md. Razaul Hasan Jakaria | SEC/AR/CSE/2008/247 | 19-Aug-2028 |
| 2983 | 274 | Baraka Securities Limited | Mr. G. M. Akramul Haque | SEC/AR/CSE/2008/272 | 19-Aug-2028 |
| 2984 | 298 | Far East Shares and Securities Ltd. | Mr. Avash Chowdhury | SEC/AR/CSE/2008/275 | 19-Aug-2028 |
| 2985 | 7 | Apex Investments Limited | Mr. Mohammad Imran Ahmed | SEC/AR/DSE/2008/1252 | 12-Aug-2028 |
| 2986 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Mohammad Saiful Alam | SEC/AR/DSE/2008/1206 | 12-Aug-2028 |
| 2987 | 39 | Shanta Securities Limited | Mr. Md. Emon Hossain | SEC/AR/DSE/2008/1207 | 12-Aug-2028 |
| 2988 | 42 | Rapid Securities Limited | Mr. A. K. M. A. Ahsan | SEC/AR/DSE/2008/1211 | 12-Aug-2028 |
| 2989 | 42 | Rapid Securities Limited | Mr. Md. Anwar Hossain | SEC/AR/DSE/2008/1210 | 12-Aug-2028 |
| 2990 | 42 | Rapid Securities Limited | Mr. Md. Jashim Uddin | SEC/AR/DSE/2008/1238 | 12-Aug-2028 |
| 2991 | 70 | First Capital Securities Ltd. | Mr. Mohammed Abbas Uddin | SEC/AR/DSE/2008/1239 | 12-Aug-2028 |
| 2992 | 132 | LankaBangla Securities PLC. | Mr. Mahfuz Ahmedur Rahman Chowdhury | SEC/AR/DSE/2008/1236 | 12-Aug-2028 |
| 2993 | 132 | LankaBangla Securities PLC. | Mr. Md. Masud Rana | SEC/AR/DSE/2008/1229 | 12-Aug-2028 |
| 2994 | 132 | LankaBangla Securities PLC. | Mr. Md. Mostafizur Rahman | SEC/AR/DSE/2008/1234 | 12-Aug-2028 |
| 2995 | 132 | LankaBangla Securities PLC. | Mr. Mohammad Hasibul Hasan | SEC/AR/DSE/2008/1232 | 12-Aug-2028 |
| 2996 | 145 | City Brokerage Limited | Mr. Md. Sayful Islam | SEC/AR/DSE/2008/1220 | 12-Aug-2028 |
| 2997 | 182 | Doreen Capital Management Ltd. | Mr. Alamgir Hossain | SEC/AR/DSE/2008/1245 | 12-Aug-2028 |
| 2998 | 191 | Eminent Securities Ltd. | Mr. Mohammad Nazmul Alam Khan | SEC/AR/DSE/2008/1250 | 12-Aug-2028 |
| 2999 | 219 | Prime Bank Securities Ltd. | Aklima Khanam | SEC/AR/DSE/2008/1218 | 12-Aug-2028 |
| 3000 | 219 | Prime Bank Securities Ltd. | Mr. Mohammad Masum Billal | SEC/AR/DSE/2008/1208 | 12-Aug-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.