| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 3026 | 21 | Royal Capital Ltd. | Mr. Md. Masum Sheikh | SEC/AR/DSE/2008/1157 | 05-Aug-2028 |
| 3027 | 67 | Sinha Securities Limited | Mr. Md. Anisur Rahman | SEC/AR/DSE/2008/1163 | 05-Aug-2028 |
| 3028 | 75 | Multi Securities & Services Limited | Mr. Md. Maqsudul Haque | SEC/AR/DSE/2008/1164 | 05-Aug-2028 |
| 3029 | 107 | Islami Bank Securities Limited | Mr. Mohammad Mostafizur Rahman | SEC/AR/DSE/2008/1195 | 05-Aug-2028 |
| 3030 | 111 | Surma Securities Holding Co. Ltd. | Mr. Kazi Mominul Islam | SEC/AR/DSE/2008/1171 | 05-Aug-2028 |
| 3031 | 111 | Surma Securities Holding Co. Ltd. | Mrs. Sanzida Khanam | SEC/AR/DSE/2008/1170 | 05-Aug-2028 |
| 3032 | 118 | Saad Securities Ltd. | Mr. Ismail Hossain | SEC/AR/DSE/2008/1174 | 05-Aug-2028 |
| 3033 | 124 | Meghna Bank Securities Limited | Mr. Md. Masum Rana | SEC/AR/DSE/2008/1167 | 05-Aug-2028 |
| 3034 | 126 | Dynamic Securities Consultants Ltd. | Mr. Md. Nasir Uddin | SEC/AR/DSE/2008/1178 | 05-Aug-2028 |
| 3035 | 129 | ICB Securities Trading Company Limited | Mr. Mohammad Faizul Kabir | SEC/AR/DSE/2008/1180 | 05-Aug-2028 |
| 3036 | 129 | ICB Securities Trading Company Limited | Mr. Mohammad Motiur Rahman | SEC/AR/DSE/2008/1179 | 05-Aug-2028 |
| 3037 | 129 | ICB Securities Trading Company Limited | Mr. Mohammad Sagor Ali Sikder | SEC/AR/DSE/2008/1181 | 05-Aug-2028 |
| 3038 | 158 | Investment Promotion Services Limited | Ms. Nasima Akter | SEC/AR/DSE/2008/1184 | 05-Aug-2028 |
| 3039 | 158 | Investment Promotion Services Limited | Ms. Sultana Razia | SEC/AR/DSE/2008/1183 | 05-Aug-2028 |
| 3040 | 160 | Anwar Securities Ltd. | Mr. Md. Nur Islam | SEC/AR/DSE/2008/1187 | 05-Aug-2028 |
| 3041 | 160 | Anwar Securities Ltd. | Mr. Mohammed Balayet Hossin | SEC/AR/DSE/2008/1186 | 05-Aug-2028 |
| 3042 | 185 | Delta Capital Limited | Mr. Abdur Razzaque | SEC/AR/DSE/2008/1190 | 05-Aug-2028 |
| 3043 | 185 | Delta Capital Limited | Mr. Mohammad Mostaq Talukder | SEC/AR/DSE/2008/1191 | 05-Aug-2028 |
| 3044 | 189 | Globe Investment and Fintech Company Limited | Mr. Fazla Khuda | SEC/AR/DSE/2008/1192 | 05-Aug-2028 |
| 3045 | 191 | Eminent Securities Ltd. | Mr. Mohammad Kausher Munshi | SEC/AR/DSE/2008/1194 | 05-Aug-2028 |
| 3046 | 192 | IFIC Securities Ltd. | Mr. Md. Rakibul Huq | SEC/AR/DSE/2008/1162 | 05-Aug-2028 |
| 3047 | 199 | Stock & Bond Limited | Mr. Kazi Faisal Kabir | SEC/AR/DSE/2008/1197 | 05-Aug-2028 |
| 3048 | 202 | Prilink Securities Ltd. | Mr. Md. Mamunur Rashid | SEC/AR/DSE/2008/1153 | 05-Aug-2028 |
| 3049 | 217 | Rasti Securities Consultant Ltd. | Mr. Md. Abdur Rob | SEC/AR/DSE/2008/1150 | 05-Aug-2028 |
| 3050 | 224 | Mercantile Bank Securities Limited | Mr. Md. Anwar Hossain | SEC/AR/DSE/2008/1182 | 05-Aug-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.