| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 3051 | 230 | Expo Traders Ltd. | Mr. Md. Murad Hossain | SEC/AR/DSE/2008/1202 | 05-Aug-2028 |
| 3052 | 236 | Premier Bank Securities Ltd. | Mr. Mohammad Ashraful Hossain | SEC/AR/DSE/2008/1185 | 05-Aug-2028 |
| 3053 | 237 | Bank Asia Securities Limited | Mr. Md. Shamim Reza Shamim | SEC/AR/DSE/2008/1188 | 05-Aug-2028 |
| 3054 | 238 | IIDFC Securities Limited | Mr. Md. Joynal Abedin | SEC/AR/DSE/2008/1154 | 05-Aug-2028 |
| 3055 | 247 | Padma Bank Securities Limited | Mr. Omer Khiayam | SEC/AR/DSE/2008/1193 | 05-Aug-2028 |
| 3056 | 26 | EBL Securities PLC. | Mr. Tareq Hasan Jewel | SEC/AR/CSE/2008/168 | 03-Aug-2028 |
| 3057 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Juwel Nondee | SEC/AR/CSE/2008/158 | 03-Aug-2028 |
| 3058 | 242 | Trust Bank Securities Ltd. | Mr. Md. Saidul Haque Chowdhury | SEC/AR/CSE/2008/154 | 03-Aug-2028 |
| 3059 | 248 | BD Sunlife Securities Ltd. | Mr. Abdus Samad | SEC/AR/CSE/2008/164 | 03-Aug-2028 |
| 3060 | 108 | Remons Investment & Securities Ltd. | Ms. Ferdousi Akhter | BSEC/AR/DSE/2023/8643 | 02-Aug-2028 |
| 3061 | 108 | Remons Investment & Securities Ltd. | Ms. Rima Akter | BSEC/AR/DSE/2023/8642 | 02-Aug-2028 |
| 3062 | 120 | Sheltech Brokerage Limited | Mr. Md. Abdul Hasib | BSEC/AR/DSE/2023/8644 | 02-Aug-2028 |
| 3063 | 120 | Sheltech Brokerage Limited | Mr. Md. Surov Ahmed Ashick | BSEC/AR/DSE/2023/8645 | 02-Aug-2028 |
| 3064 | 126 | Dynamic Securities Consultants Ltd. | Mr. Md. Arif Hossain | BSEC/AR/DSE/2023/8646 | 02-Aug-2028 |
| 3065 | 127 | Doha Securities Ltd. | Mr. Md. Mujahidul Islam | BSEC/AR/DSE/2023/8647 | 02-Aug-2028 |
| 3066 | 166 | Times Securities Limited | Mr. Juwel Miah | BSEC/AR/DSE/2023/8649 | 02-Aug-2028 |
| 3067 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Md. Helal Sikder | BSEC/AR/DSE/2023/8652 | 02-Aug-2028 |
| 3068 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Md. Shawnuzzaman | BSEC/AR/DSE/2023/8651 | 02-Aug-2028 |
| 3069 | 173 | Hazrat Amanat Shah Securities Ltd. | Ms. Nasrin Akter | BSEC/AR/DSE/2023/8653 | 02-Aug-2028 |
| 3070 | 173 | Hazrat Amanat Shah Securities Ltd. | Ms. Sanzida Akter Nisha | BSEC/AR/DSE/2023/8650 | 02-Aug-2028 |
| 3071 | 181 | UCB Stock Brokerage Limited | Mr. Zahidur Rahman | BSEC/AR/DSE/2023/8654 | 02-Aug-2028 |
| 3072 | 191 | Eminent Securities Ltd. | Mr. Md. Shofiqur Rahim | BSEC/AR/DSE/2023/8655 | 02-Aug-2028 |
| 3073 | 215 | Mika Securities Ltd. | Mr. Sazzad Bin Sad Shaon | BSEC/AR/DSE/2023/8656 | 02-Aug-2028 |
| 3074 | 216 | Sharp Securities Limited | Mr. Md. Nizam Uddin | BSEC/AR/DSE/2023/8657 | 02-Aug-2028 |
| 3075 | 216 | Sharp Securities Limited | Ms. Shammi Zaman | BSEC/AR/DSE/2023/8658 | 02-Aug-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.