| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 3701 | 70 | First Capital Securities Ltd. | Mr. Md. Murtoza Alim | SEC/AR/DSE/2012/5901 | 09-Dec-2027 |
| 3702 | 82 | NRBC Bank Securities Limited | Mr. Muhammad Al-Masud | SEC/AR/DSE/2012/5927 | 09-Dec-2027 |
| 3703 | 94 | SIBL Securities Ltd. | Mr. Md. Abu Sayem Mizi | SEC/AR/DSE/2012/5924 | 09-Dec-2027 |
| 3704 | 98 | Dhanmondi Securities Ltd. | Mr. Md. Mokaddes Hossain | SEC/AR/DSE/2012/5897 | 09-Dec-2027 |
| 3705 | 100 | ARC Securities Ltd. | Mr. Rajib Kumar Ghosh | BSEC/AR/DSE/2017/6887 | 09-Dec-2027 |
| 3706 | 113 | CMSL Securities Limited | Ms. Sabrina Islam | SEC/AR/DSE/2012/5903 | 09-Dec-2027 |
| 3707 | 132 | LankaBangla Securities PLC. | Mr. Md. Iftekhar Uddin Chowdhury | SEC/AR/DSE/2012/5907 | 09-Dec-2027 |
| 3708 | 134 | Moshihor Securities Ltd. | Mr. Md. Ahsan Ullah | SEC/AR/DSE/2012/5913 | 09-Dec-2027 |
| 3709 | 135 | Kazi Equities Ltd. | Mr. Muhammad Sanaullah | SEC/AR/DSE/2012/5917 | 09-Dec-2027 |
| 3710 | 147 | Fortune Securities (Pvt.) Ltd. | Mr. Md. Tufazzal Hossain | SEC/AR/DSE/2012/5919 | 09-Dec-2027 |
| 3711 | 181 | UCB Stock Brokerage Limited | Mr. Shamim Shahriar | SEC/AR/DSE/2012/5918 | 09-Dec-2027 |
| 3712 | 200 | Total Communication Ltd. | Mr. Mahfuj Ahmed | BSEC/AR/DSE/2017/6886 | 09-Dec-2027 |
| 3713 | 221 | Treasure Securities Ltd. | Mr. Md. Mainuddin Munsi | SEC/AR/DSE/2012/5925 | 09-Dec-2027 |
| 3714 | 224 | Mercantile Bank Securities Limited | Mr. Md. Kamal Hossain | BSEC/AR/DSE/2017/6885 | 09-Dec-2027 |
| 3715 | 226 | FAREAST Stocks & Bonds Ltd. | Ms. Dewan Shabnam Daina | SEC/AR/DSE/2012/5931 | 09-Dec-2027 |
| 3716 | 227 | United Financial Trading Co. Ltd. | Mr. Md. Mohidul Haque | SEC/AR/DSE/2012/5914 | 09-Dec-2027 |
| 3717 | 227 | United Financial Trading Co. Ltd. | Mr. Sabbir Raihan | SEC/AR/DSE/2012/5932 | 09-Dec-2027 |
| 3718 | 231 | Akij Capital Management Limited | Mst. Amena Khatun | SEC/AR/DSE/2012/5933 | 09-Dec-2027 |
| 3719 | 302 | Innova Securities Ltd. | Mr. Md. Rafiqul Islam | SEC/AR/DSE/2012/5898 | 09-Dec-2027 |
| 3720 | 88 | Asia Securities Ltd. | Mr. Md. Mahafuzur Rahaman Miraz Chowdhury | BSEC/AR/CSE/2022/2509 | 27-Nov-2027 |
| 3721 | 285 | Associated Capital Securities Limited | Mr. Mohammad Farid | BSEC/AR/CSE/2022/2526 | 27-Nov-2027 |
| 3722 | 164 | Mona Financial Consultancy & Securities Ltd. | Mr. Md. Golam Rabbani | BSEC/AR/DSE/2022/8411 | 21-Nov-2027 |
| 3723 | 166 | Times Securities Limited | Mst. Malina Khatun | BSEC/AR/DSE/2022/8390 | 21-Nov-2027 |
| 3724 | 200 | Total Communication Ltd. | Kazi Salauddin | BSEC/AR/DSE/2022/8391 | 21-Nov-2027 |
| 3725 | 210 | Wifang Securities Ltd. | Mr. Md. Jahirul Islam Sarowar | BSEC/AR/DSE/2022/8392 | 21-Nov-2027 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.