| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 3826 | 120 | Sheltech Brokerage Limited | Mr. Sheikh Md. Haisum Habib | BSEC/AR/DSE/2022/8323 | 11-Oct-2027 |
| 3827 | 135 | Kazi Equities Ltd. | Mr. Mohammad Nurul Amin | BSEC/AR/DSE/2022/8325 | 11-Oct-2027 |
| 3828 | 135 | Kazi Equities Ltd. | Mr. Muhammad Nazmul Hasan | BSEC/AR/DSE/2022/8324 | 11-Oct-2027 |
| 3829 | 167 | Khurshid Alam Securities Ltd. | Ms. Jahanara Alamgir | BSEC/AR/DSE/2022/8327 | 11-Oct-2027 |
| 3830 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Md. Minuddin | BSEC/AR/DSE/2022/8329 | 11-Oct-2027 |
| 3831 | 173 | Hazrat Amanat Shah Securities Ltd. | Ms. Arpita Saha | BSEC/AR/DSE/2022/8328 | 11-Oct-2027 |
| 3832 | 173 | Hazrat Amanat Shah Securities Ltd. | Ms. Fatima Khatun | BSEC/AR/DSE/2022/8331 | 11-Oct-2027 |
| 3833 | 173 | Hazrat Amanat Shah Securities Ltd. | Ms. Nova Afrin | BSEC/AR/DSE/2022/8330 | 11-Oct-2027 |
| 3834 | 181 | UCB Stock Brokerage Limited | Ms. Afia Anjum Preety | BSEC/AR/DSE/2022/8332 | 11-Oct-2027 |
| 3835 | 189 | Globe Investment and Fintech Company Limited | Mr. Mainul-Ur-Rahman | BSEC/AR/DSE/2022/8334 | 11-Oct-2027 |
| 3836 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Mamun Shahariar | BSEC/AR/DSE/2022/8336 | 11-Oct-2027 |
| 3837 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Nahid Karim | BSEC/AR/DSE/2022/8333 | 11-Oct-2027 |
| 3838 | 200 | Total Communication Ltd. | Mr. Abdullah Al Noman | BSEC/AR/DSE/2022/8337 | 11-Oct-2027 |
| 3839 | 200 | Total Communication Ltd. | Mr. Md. Gias Uddin Ahmmed | BSEC/AR/DSE/2022/8338 | 11-Oct-2027 |
| 3840 | 200 | Total Communication Ltd. | Mr. Md. Masum Khan | BSEC/AR/DSE/2022/8341 | 11-Oct-2027 |
| 3841 | 200 | Total Communication Ltd. | Mr. Md. Sakhawat Hossain | BSEC/AR/DSE/2022/8339 | 11-Oct-2027 |
| 3842 | 212 | Dynamic Stock Management Limited | Mr. Md. Serajul Islam | BSEC/AR/DSE/2022/8342 | 11-Oct-2027 |
| 3843 | 215 | Mika Securities Ltd. | Mr. Md. Taheruzzaman | BSEC/AR/DSE/2022/8343 | 11-Oct-2027 |
| 3844 | 221 | Treasure Securities Ltd. | Mr. Md. Ashikur Rahman Chowdhury | BSEC/AR/DSE/2022/8344 | 11-Oct-2027 |
| 3845 | 232 | Popular Life Securities Limited | Mr. Abdullah Al Mamun | BSEC/AR/DSE/2022/8345 | 11-Oct-2027 |
| 3846 | 237 | Bank Asia Securities Limited | Mr. Hosen Ali | BSEC/AR/DSE/2022/8346 | 11-Oct-2027 |
| 3847 | 260 | 3i Securities Limited | Mr. Mohammad Aslam Hossain | BSEC/AR/DSE/2022/8347 | 11-Oct-2027 |
| 3848 | 261 | Sonali Securities Ltd. | Mr. Mehedi Hassan | BSEC/AR/DSE/2022/8349 | 11-Oct-2027 |
| 3849 | 261 | Sonali Securities Ltd. | Mr. Suronjit Kumar Paul | BSEC/AR/DSE/2022/8350 | 11-Oct-2027 |
| 3850 | 287 | Columbia Shares And Securities Ltd. | Mr. A.K.M. Fazlul Hoque | BSEC/AR/DSE/2022/8351 | 11-Oct-2027 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.