| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4126 | 109 | Unique Share Management Ltd. | Mr. Akibul Adnan Robin | BSEC/AR/DSE/2022/8136 | 26-Jun-2027 |
| 4127 | 109 | Unique Share Management Ltd. | Mr. Md. Tareak Mahmud Riad | BSEC/AR/DSE/2022/8137 | 26-Jun-2027 |
| 4128 | 113 | CMSL Securities Limited | Mr. Md. Rasel Hossen | BSEC/AR/DSE/2022/8139 | 26-Jun-2027 |
| 4129 | 113 | CMSL Securities Limited | Mr. Md. Sabbir Hossain | BSEC/AR/DSE/2022/8138 | 26-Jun-2027 |
| 4130 | 113 | CMSL Securities Limited | Mr. Md. Sohanur Rahman | BSEC/AR/DSE/2022/8140 | 26-Jun-2027 |
| 4131 | 115 | Nabiul Karim Securities Limited | Mr. Kowshik Ahmed | BSEC/AR/DSE/2022/8141 | 26-Jun-2027 |
| 4132 | 120 | Sheltech Brokerage Limited | Mr. Shahadat Hossain | BSEC/AR/DSE/2022/8142 | 26-Jun-2027 |
| 4133 | 132 | LankaBangla Securities PLC. | Mr. Mohammad Tareeq Morshed | BSEC/AR/DSE/2022/8143 | 26-Jun-2027 |
| 4134 | 134 | Moshihor Securities Ltd. | Mr. Md. Omar Faruque | BSEC/AR/DSE/2022/8145 | 26-Jun-2027 |
| 4135 | 73 | Prudential Securities Limited | Mr. Mohammed Zaker Hossain | BSEC/AR/DSE/2022/8108 | 21-Jun-2027 |
| 4136 | 255 | Jamuna Bank Securities Limited | Mr. Mohammed Mozammel Hoque | BSEC/AR/DSE/2022/8109 | 21-Jun-2027 |
| 4137 | 224 | Mercantile Bank Securities Limited | Mr. Sumit Deb Roy | SEC/AR/CSE/2012/1960 | 17-Jun-2027 |
| 4138 | 234 | AIBL Capital Market Services Ltd. | Mr. Md. Abul Hasan | SEC/AR/CSE/2012/1919 | 17-Jun-2027 |
| 4139 | 238 | IIDFC Securities Limited | Mr. Abu Nasor Muhammad Nooruddin | SEC/AR/CSE/2012/1945 | 17-Jun-2027 |
| 4140 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Md. Abul Bashar Sajeeb | BSEC/AR/DSE/2022/8106 | 31-May-2027 |
| 4141 | 224 | Mercantile Bank Securities Limited | Mr. Kazi Aminur Rashid | BSEC/AR/DSE/2022/8107 | 31-May-2027 |
| 4142 | 163 | UniCap Securities Limited | Mr. Rayhanul Islam | BSEC/AR/DSE/2022/8070 | 30-May-2027 |
| 4143 | 163 | UniCap Securities Limited | Ms. Rashmi Anjum | BSEC/AR/DSE/2022/8071 | 30-May-2027 |
| 4144 | 186 | G M F Securities Ltd. | Mr. Shuvankar Bose | BSEC/AR/DSE/2022/8073 | 30-May-2027 |
| 4145 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Mosharrof Hossain | BSEC/AR/DSE/2022/8074 | 30-May-2027 |
| 4146 | 207 | United Securities Ltd. | Mr. Sultan Mahamud | BSEC/AR/DSE/2022/8077 | 30-May-2027 |
| 4147 | 215 | Mika Securities Ltd. | Mr. Md. Muktadir Rahman | BSEC/AR/DSE/2022/8078 | 30-May-2027 |
| 4148 | 215 | Mika Securities Ltd. | Sayed Ashraf Ali Rayhan | BSEC/AR/DSE/2022/8079 | 30-May-2027 |
| 4149 | 222 | A. L. Securities Ltd. | Mr. Md. Islam Ali | BSEC/AR/DSE/2022/8080 | 30-May-2027 |
| 4150 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Md. Abdullah | BSEC/AR/DSE/2022/8081 | 30-May-2027 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.