| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4826 | 60 | Global Securities Ltd. | Mr. Tarikul Islam Farhad | BSEC/AR/DSE/2016/6558 | 02-Nov-2026 |
| 4827 | 93 | Alhaj Securities & Stocks Limited | Mr. Debasis Halder | BSEC/AR/DSE/2016/6561 | 02-Nov-2026 |
| 4828 | 129 | ICB Securities Trading Company Limited | Mr. Md. Fazley Enam | BSEC/AR/DSE/2016/6565 | 02-Nov-2026 |
| 4829 | 129 | ICB Securities Trading Company Limited | Mr. Md. Shydur Rahman | BSEC/AR/DSE/2016/6564 | 02-Nov-2026 |
| 4830 | 129 | ICB Securities Trading Company Limited | Mr. S.M. Momtajul Islam | BSEC/AR/DSE/2016/6566 | 02-Nov-2026 |
| 4831 | 129 | ICB Securities Trading Company Limited | Mr. Sheikh Nazim Ahmmed | BSEC/AR/DSE/2016/6567 | 02-Nov-2026 |
| 4832 | 159 | Peace Securities Ltd. | Mr. Md. Ahsanujjaman | BSEC/AR/DSE/2016/6571 | 02-Nov-2026 |
| 4833 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Anjan Chandra Shome | BSEC/AR/DSE/2016/6575 | 02-Nov-2026 |
| 4834 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Ifran Hossain | BSEC/AR/DSE/2016/6574 | 02-Nov-2026 |
| 4835 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Sohel Rana | BSEC/AR/DSE/2016/6576 | 02-Nov-2026 |
| 4836 | 181 | UCB Stock Brokerage Limited | Mr. Rajib Roy | BSEC/AR/DSE/2016/6554 | 02-Nov-2026 |
| 4837 | 190 | Salam & Company Ltd. | Mr. Md. Hamidul Islam | BSEC/AR/DSE/2016/6577 | 02-Nov-2026 |
| 4838 | 193 | Dhaka Bank Securities Limited | Mr. Kamrul Hasan | BSEC/AR/DSE/2016/6578 | 02-Nov-2026 |
| 4839 | 193 | Dhaka Bank Securities Limited | Mr. Mohammad Faruq | BSEC/AR/DSE/2016/6580 | 02-Nov-2026 |
| 4840 | 193 | Dhaka Bank Securities Limited | Mr. Proshanta Kumar Talukdar | BSEC/AR/DSE/2016/6579 | 02-Nov-2026 |
| 4841 | 197 | MTB Securities PLC. | Ms. Nazmun Nahar Khanam | BSEC/AR/DSE/2016/6581 | 02-Nov-2026 |
| 4842 | 199 | Stock & Bond Limited | Mr. Shoeb Mohammad Adib | BSEC/AR/DSE/2016/6583 | 02-Nov-2026 |
| 4843 | 200 | Total Communication Ltd. | Mr. Mohammad Maqsud Kadir | BSEC/AR/DSE/2016/6584 | 02-Nov-2026 |
| 4844 | 200 | Total Communication Ltd. | Mr. Monshi Moin Uddin | BSEC/AR/DSE/2016/6585 | 02-Nov-2026 |
| 4845 | 213 | AD Holdings & Securities Limited | Mr. Md. Israfil Hossen Rana | BSEC/AR/DSE/2016/6589 | 02-Nov-2026 |
| 4846 | 221 | Treasure Securities Ltd. | Mr. Md. Abul Kalam Azad | BSEC/AR/DSE/2016/6555 | 02-Nov-2026 |
| 4847 | 221 | Treasure Securities Ltd. | Mr. Md. Nazmul Hasan | BSEC/AR/DSE/2016/6590 | 02-Nov-2026 |
| 4848 | 225 | Shohrab Securities & Trade Ltd. | Mr. Mahmud Hasan | BSEC/AR/DSE/2016/6591 | 02-Nov-2026 |
| 4849 | 231 | Akij Capital Management Limited | Kazi Husinur Rashid | BSEC/AR/DSE/2016/6592 | 02-Nov-2026 |
| 4850 | 24 | Vision Capital Management Ltd. | Mr. Muhammad Muzahidul Islam Patwary | SEC/AR/DSE/2011/5478 | 25-Oct-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.