| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 5001 | 208 | Oshadhi Securities Ltd. | Mr. Md. Azharul Islam | SEC/AR/DSE/2011/5288 | 03-Oct-2026 |
| 5002 | 214 | Pubali Bank Securities Ltd. | Mr. Md. Golam Kibria | BSEC/AR/CSE/2016/2236 | 03-Oct-2026 |
| 5003 | 214 | Pubali Bank Securities Ltd. | Mr. Md. Saym Mia | BSEC/AR/CSE/2016/2235 | 03-Oct-2026 |
| 5004 | 224 | Mercantile Bank Securities Limited | Mr. Md. Shakil Sarkar | BSEC/AR/DSE/2021/7625 | 03-Oct-2026 |
| 5005 | 227 | United Financial Trading Co. Ltd. | Mr. Md. Habibur Rahman | BSEC/AR/DSE/2021/7618 | 03-Oct-2026 |
| 5006 | 227 | United Financial Trading Co. Ltd. | Mr. Md. Khalid Hossain | BSEC/AR/DSE/2021/7617 | 03-Oct-2026 |
| 5007 | 227 | United Financial Trading Co. Ltd. | Mr. Mohammad Aminul Islam | BSEC/AR/DSE/2021/7616 | 03-Oct-2026 |
| 5008 | 227 | United Financial Trading Co. Ltd. | Mr. Mohammad Monir Uddin Ahmed | SEC/AR/DSE/2011/5302 | 03-Oct-2026 |
| 5009 | 237 | Bank Asia Securities Limited | Mr. Md. Ahasan Habib | BSEC/AR/DSE/2021/7621 | 03-Oct-2026 |
| 5010 | 237 | Bank Asia Securities Limited | Mr. Shariful Islam | BSEC/AR/DSE/2021/7619 | 03-Oct-2026 |
| 5011 | 237 | Bank Asia Securities Limited | Mr. Suman Kumar Roy | BSEC/AR/DSE/2021/7620 | 03-Oct-2026 |
| 5012 | 239 | Dhaka Securities Ltd. | Ms. Ummey Habiba | BSEC/AR/DSE/2021/7622 | 03-Oct-2026 |
| 5013 | 244 | NLI Securities Ltd. | Mr. Bilash Roy | BSEC/AR/DSE/2021/7624 | 03-Oct-2026 |
| 5014 | 244 | NLI Securities Ltd. | Mr. Mohammed Kausar Alam | BSEC/AR/DSE/2021/7623 | 03-Oct-2026 |
| 5015 | 247 | Padma Bank Securities Limited | Ms. Sumaiya Akter Miah | BSEC/AR/DSE/2021/7587 | 03-Oct-2026 |
| 5016 | 250 | Uttara Bank Securities Ltd. | Mr. Alok Chakraborty | SEC/AR/DSE/2011/5316 | 03-Oct-2026 |
| 5017 | 275 | ANC Securities Limited | Mr. Md. Ali Hasan | BSEC/AR/DSE/2021/7575 | 03-Oct-2026 |
| 5018 | 279 | Celestial Securities Limited | Mr. Md. Akash Mia | BSEC/AR/DSE/2021/7599 | 03-Oct-2026 |
| 5019 | 297 | CAL Securities Limited | Ms. Sadia Afrose | BSEC/AR/DSE/2021/7601 | 03-Oct-2026 |
| 5020 | 306 | CVC Brokerage Limited | Mr. Md. Al Imran | BSEC/AR/DSE/2021/7605 | 03-Oct-2026 |
| 5021 | 108 | Remons Investment & Securities Ltd. | Mr. Md. Mahmodul Hasan | SEC/AR/CSE/2011/1679 | 02-Oct-2026 |
| 5022 | 237 | Bank Asia Securities Limited | Mr. Rokonuzzaman Molla | BSEC/AR/DSE/2021/7561 | 02-Oct-2026 |
| 5023 | 253 | Sohel Securities Ltd. | Mr. Bashir Ouddin Chowdhury | SEC/AR/CSE/2011/1694 | 02-Oct-2026 |
| 5024 | 219 | Prime Bank Securities Ltd. | Mr. Hamidur Rahman | BSEC/AR/DSE/2021/7535 | 29-Sep-2026 |
| 5025 | 59 | Green Delta Securities Ltd. | Mr. Tanvir Ahmed | BSEC/AR/DSE/2021/7560 | 28-Sep-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.