| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 5026 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Bishawjit Saha | SEC/AR/DSE/2011/5249 | 26-Sep-2026 |
| 5027 | 17 | Adil Securities Ltd. | Ms. Rushnan Adil | SEC/AR/DSE/2011/5210 | 26-Sep-2026 |
| 5028 | 21 | Royal Capital Ltd. | Mr. Abu Naser Md. Abdullah | SEC/AR/DSE/2011/5211 | 26-Sep-2026 |
| 5029 | 60 | Global Securities Ltd. | Mr. Md. Rakibul Hassan | SEC/AR/DSE/2011/5255 | 26-Sep-2026 |
| 5030 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Mohammed Saiful Islam | SEC/AR/DSE/2011/5247 | 26-Sep-2026 |
| 5031 | 62 | AVIVA Equity Management Limited | Ms. Sharmin Ara | SEC/AR/DSE/2011/5204 | 26-Sep-2026 |
| 5032 | 74 | HAC Securities Limited | Mr. Md. Omar Jahed Chowdhury | SEC/AR/DSE/2011/5217 | 26-Sep-2026 |
| 5033 | 90 | Md. Fakhrul Islam Securities Ltd. | Mohammad Tafazzal Hossain | SEC/AR/DSE/2011/5257 | 26-Sep-2026 |
| 5034 | 98 | Dhanmondi Securities Ltd. | Mr. Md. Zamal Hossain | SEC/AR/DSE/2011/5221 | 26-Sep-2026 |
| 5035 | 100 | ARC Securities Ltd. | Mr. Md. Rajim Hossain Miah | SEC/AR/DSE/2011/5222 | 26-Sep-2026 |
| 5036 | 104 | Prime Islami Securities Ltd. | Mr. Mohammad Mahamudul Hasan | SEC/AR/DSE/2011/5205 | 26-Sep-2026 |
| 5037 | 109 | Unique Share Management Ltd. | Mr. Mohammad Touhidur Rahman Khalifa | SEC/AR/DSE/2011/5261 | 26-Sep-2026 |
| 5038 | 133 | DSFM Securities Ltd. | Mr. Md. Saddam Hossain Chowdhury | SEC/AR/DSE/2011/5228 | 26-Sep-2026 |
| 5039 | 133 | DSFM Securities Ltd. | Mr. Rashed Saifullah | SEC/AR/DSE/2011/5269 | 26-Sep-2026 |
| 5040 | 157 | Gateway Equity Resources Ltd. | Mr. Md. Rafiqul Islam Bhuia | SEC/AR/DSE/2011/5271 | 26-Sep-2026 |
| 5041 | 162 | Trustee Securities Ltd. | Mr. Mahbubur Rahman | SEC/AR/DSE/2011/5272 | 26-Sep-2026 |
| 5042 | 164 | Mona Financial Consultancy & Securities Ltd. | Mr. Md. Mahbubur Rahman | SEC/AR/DSE/2011/5275 | 26-Sep-2026 |
| 5043 | 168 | Subvalley Securities Ltd. | Mr. Ali Akbar | SEC/AR/DSE/2011/5276 | 26-Sep-2026 |
| 5044 | 171 | Shah Mohammad Sagir & Co. Ltd. | Mr. Mohammad Mahabubul Alam | SEC/AR/DSE/2011/5277 | 26-Sep-2026 |
| 5045 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Mohammad Mainuddin | SEC/AR/DSE/2011/5278 | 26-Sep-2026 |
| 5046 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Imtiaz Ahmed | SEC/AR/DSE/2011/5281 | 26-Sep-2026 |
| 5047 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Mahbubur Rahman | SEC/AR/DSE/2011/5232 | 26-Sep-2026 |
| 5048 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Saidur Rahman Mollah | SEC/AR/DSE/2011/5280 | 26-Sep-2026 |
| 5049 | 207 | United Securities Ltd. | Mr. G.M. Habibullah | SEC/AR/DSE/2011/5283 | 26-Sep-2026 |
| 5050 | 213 | AD Holdings & Securities Limited | Mr. Pallav Kumar Sarker | SEC/AR/DSE/2011/5218 | 26-Sep-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.