| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1051 | 66 | E- Securities Ltd. | Mr. Md. Motiur Rahman Howlader | SEC/AR/DSE/2010/2550 | 21-Feb-2030 |
| 1052 | 67 | Sinha Securities Limited | Mr. Sheikh Abdullah Al Mamun | SEC/AR/DSE/2010/2549 | 21-Feb-2030 |
| 1053 | 67 | Sinha Securities Limited | Ms. Sunonda Devi Roy | SEC/AR/DSE/2010/2548 | 21-Feb-2030 |
| 1054 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Mohammad Tariqur Rahman | SEC/AR/DSE/2010/2554 | 21-Feb-2030 |
| 1055 | 95 | Salta Capital Limited | Mr. Md. Abdul Awal | SEC/AR/DSE/2010/2569 | 21-Feb-2030 |
| 1056 | 129 | ICB Securities Trading Company Limited | Mr. Tapan Chandra karmaker | SEC/AR/DSE/2010/2583 | 21-Feb-2030 |
| 1057 | 162 | Trustee Securities Ltd. | Mr. Md. Rafiqul Islam Mollah | SEC/AR/DSE/2010/2566 | 21-Feb-2030 |
| 1058 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Ruhul Amin | SEC/AR/DSE/2010/2564 | 21-Feb-2030 |
| 1059 | 210 | Wifang Securities Ltd. | Mr. Mehadi Mahmood Russel | SEC/AR/DSE/2010/2573 | 21-Feb-2030 |
| 1060 | 217 | Rasti Securities Consultant Ltd. | Ms. Farhana Sultana | SEC/AR/DSE/2010/2558 | 21-Feb-2030 |
| 1061 | 219 | Prime Bank Securities Ltd. | Mr. Sanjoy Kumar Halder | SEC/AR/DSE/2010/2584 | 21-Feb-2030 |
| 1062 | 221 | Treasure Securities Ltd. | Mr. Mohammad Tanzeer Rahman Bhuiyan | SEC/AR/DSE/2010/2575 | 21-Feb-2030 |
| 1063 | 230 | Expo Traders Ltd. | Mr. Md. Khairul Basar | SEC/AR/DSE/2010/2577 | 21-Feb-2030 |
| 1064 | 230 | Expo Traders Ltd. | Mr. Md. Monir Hosen | SEC/AR/DSE/2010/2590 | 21-Feb-2030 |
| 1065 | 230 | Expo Traders Ltd. | Mr. Muhammad Abdullah Al-Mamun | SEC/AR/DSE/2010/2578 | 21-Feb-2030 |
| 1066 | 231 | Akij Capital Management Limited | Mr. Jalal Uddin | SEC/AR/DSE/2010/2591 | 21-Feb-2030 |
| 1067 | 237 | Bank Asia Securities Limited | Mr. Monir Hossain | SEC/AR/DSE/2010/2574 | 21-Feb-2030 |
| 1068 | 248 | BD Sunlife Securities Ltd. | Mr. Zakir Ahsan | SEC/AR/DSE/2010/2589 | 21-Feb-2030 |
| 1069 | 254 | RAK Capital Ltd. | Mr. Md. Mouktadir Tagore | SEC/AR/DSE/2010/2587 | 21-Feb-2030 |
| 1070 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. S. M. M. Babar | BSEC/AR/DSE/2020/7253 | 17-Feb-2030 |
| 1071 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Sujan Kumar Mallik | BSEC/AR/DSE/2020/7252 | 17-Feb-2030 |
| 1072 | 29 | Kazi Firoz Rashid Securities Limited | Mr. Md. Rashadul Hasan | BSEC/AR/DSE/2020/7257 | 17-Feb-2030 |
| 1073 | 30 | Bangladesh Finance Securities Ltd. | Mr. Sayed Injamam Ul Kabir | BSEC/AR/DSE/2020/7263 | 17-Feb-2030 |
| 1074 | 38 | Quayum Securities Limited | Mr. Mohammed Ullah | BSEC/AR/DSE/2020/7259 | 17-Feb-2030 |
| 1075 | 58 | IDLC Securities Ltd. | Mr. Afzalur Rahman | BSEC/AR/DSE/2020/7264 | 17-Feb-2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.