| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1176 | 291 | Benemoy Securities Limited | Mr. Md. Mosharaf Hossain | BSEC/AR/DSE/2025/9057 | 13-Jan-2030 |
| 1177 | 291 | Benemoy Securities Limited | Mr. Md. Rakib Hossain | BSEC/AR/DSE/2025/9058 | 13-Jan-2030 |
| 1178 | 291 | Benemoy Securities Limited | Mr. Md. Rubel Rana | BSEC/AR/DSE/2025/9055 | 13-Jan-2030 |
| 1179 | 291 | Benemoy Securities Limited | Mr. Shaheen Khan | BSEC/AR/DSE/2025/9054 | 13-Jan-2030 |
| 1180 | 291 | Benemoy Securities Limited | Mr. Zohurul Islam | BSEC/AR/DSE/2025/9053 | 13-Jan-2030 |
| 1181 | 304 | Matrix Securities Limited | Mr. Md. Al-Masuz-Zihad | BSEC/AR/DSE/2025/9059 | 13-Jan-2030 |
| 1182 | 304 | Matrix Securities Limited | Ms. Naznin Zakiya | BSEC/AR/DSE/2025/9060 | 13-Jan-2030 |
| 1183 | 33 | Ibrahim Securities Limited | Mr. Banzer Ahmed Khan | SEC/AR/DSE/2010/2472 | 12-Jan-2030 |
| 1184 | 60 | Global Securities Ltd. | Mr. Zahiduzzaman Chowdhury | SEC/AR/DSE/2010/2469 | 12-Jan-2030 |
| 1185 | 61 | NCCB Securities & Financial Services Ltd. | Ms. Nazma Khatun | SEC/AR/DSE/2010/2463 | 12-Jan-2030 |
| 1186 | 93 | Alhaj Securities & Stocks Limited | Mst. Fauzia Hossain Fammi | SEC/AR/DSE/2010/2482 | 12-Jan-2030 |
| 1187 | 132 | LankaBangla Securities PLC. | Mr. Md. Delowar Hossain | SEC/AR/DSE/2010/2479 | 12-Jan-2030 |
| 1188 | 136 | Premier Leasing Securities Broking Limited | Mr. Md. Sohel Rana | SEC/AR/DSE/2010/2488 | 12-Jan-2030 |
| 1189 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Mohammad Kamal Hossain Patwary | SEC/AR/DSE/2010/2473 | 12-Jan-2030 |
| 1190 | 187 | Habibur Rahman Securities Limited | Mr. Md. Aminul Islam | SEC/AR/DSE/2010/2496 | 12-Jan-2030 |
| 1191 | 189 | Globe Investment and Fintech Company Limited | Mr. Shaikh Mohammad Arif | SEC/AR/DSE/2010/2497 | 12-Jan-2030 |
| 1192 | 190 | Salam & Company Ltd. | Mr. S. S. Apolo | SEC/AR/DSE/2010/2498 | 12-Jan-2030 |
| 1193 | 204 | Synthia Securities Ltd. | Mr. Md. Mojibur Rahman Khan | SEC/AR/DSE/2010/2501 | 12-Jan-2030 |
| 1194 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Md. Abu Sayed | SEC/AR/DSE/2010/2484 | 12-Jan-2030 |
| 1195 | 234 | AIBL Capital Market Services Ltd. | Mr. Md. Mosaddiqur Rahman Bhuiyan | SEC/AR/DSE/2010/2470 | 12-Jan-2030 |
| 1196 | 244 | NLI Securities Ltd. | Mr. Md. Mejanur Rahman | SEC/AR/DSE/2010/2468 | 12-Jan-2030 |
| 1197 | 256 | Snigdha Equities Ltd. | Mr. Sarwar Morshad | SEC/AR/DSE/2010/2491 | 12-Jan-2030 |
| 1198 | 155 | Stockmate Securities Limited | Mr. Sayed Hossain | BSEC/AR/DSE/2015/6230 | 11-Jan-2030 |
| 1199 | 14 | DMR Securities Services Ltd. | Mr. Suvrodev Saha | BSEC/AR/DSE/2025/9004 | 06-Jan-2030 |
| 1200 | 20 | BDBL Securities Ltd. | Mr. Md. Absar Uddin Noman | BSEC/AR/DSE/2025/9005 | 06-Jan-2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.