| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1201 | 20 | BDBL Securities Ltd. | Mr. S.M. Golam Rabbani | BSEC/AR/DSE/2025/9006 | 06-Jan-2030 |
| 1202 | 34 | B & B Enterprise Limited | Mr. Nur Hossain | BSEC/AR/DSE/2025/9007 | 06-Jan-2030 |
| 1203 | 55 | Transcon Securities Limited | Mr. Rathindranath Ray | BSEC/AR/DSE/2025/9009 | 06-Jan-2030 |
| 1204 | 70 | First Capital Securities Ltd. | Mr. Shohag Krishna Sharma | BSEC/AR/DSE/2025/9010 | 06-Jan-2030 |
| 1205 | 74 | HAC Securities Limited | Mr. Md. Bashir Uddin | BSEC/AR/DSE/2025/9011 | 06-Jan-2030 |
| 1206 | 75 | Multi Securities & Services Limited | Mr. Khandoker Hanif Babu | BSEC/AR/DSE/2025/9012 | 06-Jan-2030 |
| 1207 | 108 | Remons Investment & Securities Ltd. | Mr. Md. Akib Dipu | BSEC/AR/DSE/2025/9014 | 06-Jan-2030 |
| 1208 | 108 | Remons Investment & Securities Ltd. | Mr. Md. Aminur Rahman Rasel | BSEC/AR/DSE/2025/9013 | 06-Jan-2030 |
| 1209 | 108 | Remons Investment & Securities Ltd. | Ms. Shohagi Akter | BSEC/AR/DSE/2025/9015 | 06-Jan-2030 |
| 1210 | 120 | Sheltech Brokerage Limited | Mr. Md. Mahbubur Rahman | BSEC/AR/DSE/2025/9016 | 06-Jan-2030 |
| 1211 | 120 | Sheltech Brokerage Limited | Mr. Oliullah | BSEC/AR/DSE/2025/9017 | 06-Jan-2030 |
| 1212 | 122 | K-Securities and Consultants Ltd. | Mr. Suman Kumar Kundu | BSEC/AR/DSE/2025/9018 | 06-Jan-2030 |
| 1213 | 127 | Doha Securities Ltd. | Ms. Tunaza Meher | BSEC/AR/DSE/2025/9019 | 06-Jan-2030 |
| 1214 | 132 | LankaBangla Securities PLC. | Mr. Md. Sabbir Mia | BSEC/AR/DSE/2025/9021 | 06-Jan-2030 |
| 1215 | 132 | LankaBangla Securities PLC. | Mr. Md. Shariful Islam | BSEC/AR/DSE/2025/9020 | 06-Jan-2030 |
| 1216 | 148 | Joytun Securities International Ltd. | Mr. Md. Riazul Haque | BSEC/AR/DSE/2025/9022 | 06-Jan-2030 |
| 1217 | 148 | Joytun Securities International Ltd. | Mr. Rafiqul Islam | BSEC/AR/DSE/2025/9023 | 06-Jan-2030 |
| 1218 | 149 | Shakil Rizvi Stock Ltd. | Mr. Rifat Hassan | BSEC/AR/DSE/2025/9026 | 06-Jan-2030 |
| 1219 | 149 | Shakil Rizvi Stock Ltd. | Ms. Ashrifa Khandaker Chaity | BSEC/AR/DSE/2025/9024 | 06-Jan-2030 |
| 1220 | 149 | Shakil Rizvi Stock Ltd. | Ms. Luthfun Nesa Jui | BSEC/AR/DSE/2025/9025 | 06-Jan-2030 |
| 1221 | 153 | Skyline Securities Ltd. | Mr. Ahmed Sharif | BSEC/AR/DSE/2025/9027 | 06-Jan-2030 |
| 1222 | 193 | Dhaka Bank Securities Limited | Ms. Zinath Fatema Lopa | BSEC/AR/DSE/2025/9028 | 06-Jan-2030 |
| 1223 | 211 | Buriganga Equity Management Limited | Mr. Md. Nasir Uddin | BSEC/AR/DSE/2025/9029 | 06-Jan-2030 |
| 1224 | 16 | ACE Capital Management Service Ltd. | Mr. M.A. Razzak | SEC/AR/DSE/2009/2439 | 29-Dec-2029 |
| 1225 | 21 | Royal Capital Ltd. | Mr. Uzzal Krishna Saha | SEC/AR/DSE/2009/2424 | 29-Dec-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.