| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 101 | 13 | MAH Securities Limited | Mr. Muhammad Najmul Hasan | SEC/AR/DSE/2011/4048 | 04-Jan-2031 |
| 102 | 19 | Azam Securities Limited | Mr. Mohi Uddin Alamgir Md. Shafiq Anwer | SEC/AR/DSE/2011/4050 | 04-Jan-2031 |
| 103 | 24 | Vision Capital Management Ltd. | Mr. Chandan Kumar Pal | SEC/AR/DSE/2011/4053 | 04-Jan-2031 |
| 104 | 24 | Vision Capital Management Ltd. | Mr. Md. Numan Chowdhury | SEC/AR/DSE/2011/4051 | 04-Jan-2031 |
| 105 | 27 | SAR Securities Ltd. | Mr. Md. Jamal Hossain | SEC/AR/DSE/2011/4055 | 04-Jan-2031 |
| 106 | 27 | SAR Securities Ltd. | Mr. Md. Rezaul Karim | SEC/AR/DSE/2011/4054 | 04-Jan-2031 |
| 107 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Md. Zahirul Islam | SEC/AR/DSE/2011/4060 | 04-Jan-2031 |
| 108 | 52 | M. Zubair Securities Limited | Mr. Mohammad Rahamat Ullah | SEC/AR/DSE/2011/4061 | 04-Jan-2031 |
| 109 | 78 | R. N. Trading Limited | Mr. Md. Abdul Gaffer | SEC/AR/DSE/2011/4068 | 04-Jan-2031 |
| 110 | 78 | R. N. Trading Limited | Mr. Md. Monirul Islam Howlader | SEC/AR/DSE/2011/4067 | 04-Jan-2031 |
| 111 | 123 | Shahed Securities Ltd. | Mr. Majnu Mia | SEC/AR/DSE/2011/4071 | 04-Jan-2031 |
| 112 | 123 | Shahed Securities Ltd. | Mr. Mohammad Shaheen | SEC/AR/DSE/2011/4072 | 04-Jan-2031 |
| 113 | 129 | ICB Securities Trading Company Limited | Mr. Anisur Rahman | SEC/AR/DSE/2011/4075 | 04-Jan-2031 |
| 114 | 129 | ICB Securities Trading Company Limited | Mr. Md. Atiqul Islam | SEC/AR/DSE/2011/4074 | 04-Jan-2031 |
| 115 | 135 | Kazi Equities Ltd. | Mr. Mrinal Kanti Sarkar | SEC/AR/DSE/2011/4078 | 04-Jan-2031 |
| 116 | 158 | Investment Promotion Services Limited | Mr. Md. Junayed Kaiser Bappy | SEC/AR/DSE/2011/4082 | 04-Jan-2031 |
| 117 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Md. Jahangir Alam | SEC/AR/DSE/2011/4083 | 04-Jan-2031 |
| 118 | 194 | Parkway Securities Ltd. | Mr. Md. Mahabub Hossain | SEC/AR/DSE/2011/4086 | 04-Jan-2031 |
| 119 | 202 | Prilink Securities Ltd. | Mr. Sahadat Hossain | SEC/AR/DSE/2011/4089 | 04-Jan-2031 |
| 120 | 213 | AD Holdings & Securities Limited | Mr. Abul Khair | SEC/AR/DSE/2011/4077 | 04-Jan-2031 |
| 121 | 224 | Mercantile Bank Securities Limited | Mr. Sharif Mosharraf Hossain | SEC/AR/DSE/2011/4063 | 04-Jan-2031 |
| 122 | 235 | PHP Stocks & Securities Ltd. | Mr. Mohammad Jahedul Alam | SEC/AR/DSE/2011/4095 | 04-Jan-2031 |
| 123 | 249 | Sterling Stocks & Securities Ltd. | Mr. Shafequl Islam | SEC/AR/DSE/2011/4084 | 04-Jan-2031 |
| 124 | 267 | SBAC Bank Investment Limited | Mr. Md. Zamal Uddin | SEC/AR/DSE/2011/4088 | 04-Jan-2031 |
| 125 | 7 | Apex Investments Limited | Mr. A.K.M. Salahuddin | SEC/AR/DSE/2010/4043 | 22-Dec-2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.