| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1876 | 100 | ARC Securities Ltd. | Mr. Abu Ashker Obaida Khan | SEC/AR/DSE/2006/58 | 23-Apr-2029 |
| 1877 | 104 | Prime Islami Securities Ltd. | Mr. Bimal Chandra Datta | SEC/AR/DSE/2006/14 | 23-Apr-2029 |
| 1878 | 112 | Nouvelle Securities Ltd. | Mr. Md. Abu Azad | SEC/AR/DSE/2006/16 | 23-Apr-2029 |
| 1879 | 123 | Shahed Securities Ltd. | Mr. Muhammad Shahinur Rahaman | SEC/AR/DSE/2006/67 | 23-Apr-2029 |
| 1880 | 132 | LankaBangla Securities PLC. | Mr. Md. Mahamud Elahi | SEC/AR/DSE/2006/79 | 23-Apr-2029 |
| 1881 | 132 | LankaBangla Securities PLC. | Mr. Mohammad Abul Hashem Khan | SEC/AR/DSE/2006/59 | 23-Apr-2029 |
| 1882 | 133 | DSFM Securities Ltd. | Mr. Md. Rafiqul Bari | SEC/AR/DSE/2006/24 | 23-Apr-2029 |
| 1883 | 134 | Moshihor Securities Ltd. | Mr. Goutam Sarker | SEC/AR/DSE/2006/43 | 23-Apr-2029 |
| 1884 | 145 | City Brokerage Limited | Mr. Md. Rashidul Haque Chowdhury | SEC/AR/DSE/2006/50 | 23-Apr-2029 |
| 1885 | 149 | Shakil Rizvi Stock Ltd. | Mr. Md. Nazrul Islam | SEC/AR/DSE/2006/36 | 23-Apr-2029 |
| 1886 | 158 | Investment Promotion Services Limited | Mr. Md. Abdur Rashid | SEC/AR/DSE/2006/37 | 23-Apr-2029 |
| 1887 | 160 | Anwar Securities Ltd. | Mr. Abu Nasir | SEC/AR/DSE/2006/27 | 23-Apr-2029 |
| 1888 | 162 | Trustee Securities Ltd. | Mr. A. H. M. Kalim Ullah | SEC/AR/DSE/2006/12 | 23-Apr-2029 |
| 1889 | 184 | Razzak Securities Ltd. | Mr. Md. Didarul Islam | SEC/AR/DSE/2006/30 | 23-Apr-2029 |
| 1890 | 184 | Razzak Securities Ltd. | Mr. Md. Safiqur Rahman | SEC/AR/DSE/2006/34 | 23-Apr-2029 |
| 1891 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Boni Eamin | SEC/AR/DSE/2006/74 | 23-Apr-2029 |
| 1892 | 189 | Globe Investment and Fintech Company Limited | Ms. Nighat Sultana | SEC/AR/DSE/2006/2 | 23-Apr-2029 |
| 1893 | 197 | MTB Securities PLC. | Mr. Mohammad Jahidul Islam | SEC/AR/DSE/2006/38 | 23-Apr-2029 |
| 1894 | 200 | Total Communication Ltd. | Mr. Kazi Shamsul Hoque | SEC/AR/DSE/2006/32 | 23-Apr-2029 |
| 1895 | 200 | Total Communication Ltd. | Mr. Mohammad Abdullah Al Kaiser | SEC/AR/DSE/2006/55 | 23-Apr-2029 |
| 1896 | 202 | Prilink Securities Ltd. | Mr. K. M. Anowerul Haque | SEC/AR/DSE/2006/54 | 23-Apr-2029 |
| 1897 | 210 | Wifang Securities Ltd. | Mr. Ferdous Kabir | SEC/AR/DSE/2006/76 | 23-Apr-2029 |
| 1898 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Md. Jahangir Hossan | SEC/AR/DSE/2006/73 | 23-Apr-2029 |
| 1899 | 237 | Bank Asia Securities Limited | Mr. Mostofa Nahid Soroar | SEC/AR/DSE/2006/51 | 23-Apr-2029 |
| 1900 | 256 | Snigdha Equities Ltd. | Mr. Md. Abdus Satter | SEC/AR/DSE/2006/20 | 23-Apr-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.