| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2076 | 306 | CVC Brokerage Limited | Mr. Mohammad Makshud Alam Bhuiyan | BSEC/AR/DSE/2024/8859 | 24-Mar-2029 |
| 2077 | 9 | International Leasing Securities Limited | Mr. Jubaraj Chandra Debnath | SEC/AR/DSE/2009/1594 | 23-Mar-2029 |
| 2078 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Mohammad Arafat Ullah Chowdhury | BSEC/AR/CSE/2014/2090 | 23-Mar-2029 |
| 2079 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Tareq Hossain Khan | SEC/AR/DSE/2009/1598 | 23-Mar-2029 |
| 2080 | 21 | Royal Capital Ltd. | Mr. Rajib Chandra Paul | SEC/AR/DSE/2008/847 | 23-Mar-2029 |
| 2081 | 58 | IDLC Securities Ltd. | Mr. Jamal Uddin | BSEC/AR/CSE/2014/2092 | 23-Mar-2029 |
| 2082 | 58 | IDLC Securities Ltd. | Mr. Md. Sanaullah | BSEC/AR/CSE/2014/2089 | 23-Mar-2029 |
| 2083 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Khandakar Fazle Rabbi | SEC/AR/DSE/2008/866 | 23-Mar-2029 |
| 2084 | 61 | NCCB Securities & Financial Services Ltd. | Ms. Kazi Shahana | SEC/AR/DSE/2008/878 | 23-Mar-2029 |
| 2085 | 75 | Multi Securities & Services Limited | Mr. Md. Abdullah Al Mehedi | SEC/AR/DSE/2008/853 | 23-Mar-2029 |
| 2086 | 76 | Square Securities Management Ltd. | Mr. Md. Monirozzaman Khan | SEC/AR/DSE/2008/856 | 23-Mar-2029 |
| 2087 | 94 | SIBL Securities Ltd. | Mr. Md. Rashidul Hasan | SEC/AR/DSE/2009/1602 | 23-Mar-2029 |
| 2088 | 110 | Ettihad Securities Ltd. | Mr. Mizanur Rahman | SEC/AR/DSE/2008/889 | 23-Mar-2029 |
| 2089 | 113 | CMSL Securities Limited | Ms. Humaira Amir | SEC/AR/DSE/2008/860 | 23-Mar-2029 |
| 2090 | 117 | A N F Management Company Limited | Mr. Md. Ziaur Rahman | SEC/AR/DSE/2008/863 | 23-Mar-2029 |
| 2091 | 120 | Sheltech Brokerage Limited | Mr. G.M. Abdul Hye | SEC/AR/DSE/2008/857 | 23-Mar-2029 |
| 2092 | 129 | ICB Securities Trading Company Limited | Mr. Md. Momotazul Islam | SEC/AR/DSE/2009/1596 | 23-Mar-2029 |
| 2093 | 129 | ICB Securities Trading Company Limited | Ms. Nasima Begom | SEC/AR/DSE/2009/1597 | 23-Mar-2029 |
| 2094 | 130 | Thea Securities Ltd. | Mr. Md. Sharif Mahmood | SEC/AR/DSE/2008/876 | 23-Mar-2029 |
| 2095 | 132 | LankaBangla Securities PLC. | Mr. Mohammad Abdul Hakim | BSEC/AR/CSE/2024/2585 | 23-Mar-2029 |
| 2096 | 134 | Moshihor Securities Ltd. | Mr. Sarder Faruque Faisal | SEC/AR/DSE/2008/869 | 23-Mar-2029 |
| 2097 | 149 | Shakil Rizvi Stock Ltd. | Mr. Abdul Barek Mollah | SEC/AR/DSE/2008/872 | 23-Mar-2029 |
| 2098 | 157 | Gateway Equity Resources Ltd. | Mr. Mohammad Abdullah | SEC/AR/DSE/2009/1601 | 23-Mar-2029 |
| 2099 | 168 | Subvalley Securities Ltd. | Mr. Md. Abu Lais | SEC/AR/DSE/2008/873 | 23-Mar-2029 |
| 2100 | 175 | BLI Securities Limited | Mr. Bashir Ahamed | SEC/AR/DSE/2008/875 | 23-Mar-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.