| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2401 | 194 | Parkway Securities Ltd. | Mr. Mohammad Parvez Alam | BSEC/AR/DSE/2014/6086 | 20-Jan-2029 |
| 2402 | 200 | Total Communication Ltd. | Mr. Md. Ismail Hossain | BSEC/AR/DSE/2014/6090 | 20-Jan-2029 |
| 2403 | 217 | Rasti Securities Consultant Ltd. | Mr. A.H.M. Aminul Islam | BSEC/AR/DSE/2014/6089 | 20-Jan-2029 |
| 2404 | 217 | Rasti Securities Consultant Ltd. | Mr. Mashiur Rahman | BSEC/AR/DSE/2014/6088 | 20-Jan-2029 |
| 2405 | 227 | United Financial Trading Co. Ltd. | Mr. Md. Kashem Khan | BSEC/AR/DSE/2014/6092 | 20-Jan-2029 |
| 2406 | 227 | United Financial Trading Co. Ltd. | Mr. Mohammad Shamim Reza | BSEC/AR/DSE/2014/6091 | 20-Jan-2029 |
| 2407 | 227 | United Financial Trading Co. Ltd. | Mr. Uzzal Biswas | BSEC/AR/DSE/2014/6095 | 20-Jan-2029 |
| 2408 | 227 | United Financial Trading Co. Ltd. | Ms. Sharmin Ahmmed | BSEC/AR/DSE/2014/6094 | 20-Jan-2029 |
| 2409 | 231 | Akij Capital Management Limited | Mr. Md. Arshadul Islam | BSEC/AR/DSE/2014/6096 | 20-Jan-2029 |
| 2410 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Md. Daloaer Zahan | BSEC/AR/DSE/2014/6057 | 20-Jan-2029 |
| 2411 | 247 | Padma Bank Securities Limited | Mr. Muhammad Rokon Uddin | BSEC/AR/DSE/2014/6054 | 20-Jan-2029 |
| 2412 | 264 | Mir Securities Limited | Mr. Md. Zahidul Islam | BSEC/AR/DSE/2014/6058 | 20-Jan-2029 |
| 2413 | 4 | Phoenix Securities Limited | Mr. Mohammad Jahirul Islam | SEC/AR/DSE/2008/730 | 16-Jan-2029 |
| 2414 | 26 | EBL Securities PLC. | Mr. Mohammed Saiful Islam | SEC/AR/DSE/2008/751 | 16-Jan-2029 |
| 2415 | 26 | EBL Securities PLC. | Mr. Swapan Kumar Singha | SEC/AR/DSE/2008/752 | 16-Jan-2029 |
| 2416 | 35 | Rashid Investment Services Limited | Mr. Hisham Mohsen | SEC/AR/DSE/2008/762 | 16-Jan-2029 |
| 2417 | 44 | M-Securities Ltd. | Ms. Shanjida Hossain Chowdhury | SEC/AR/DSE/2008/769 | 16-Jan-2029 |
| 2418 | 48 | Aries Securities Ltd. | Mr. Md. Alamgir Kabir | SEC/AR/DSE/2008/770 | 16-Jan-2029 |
| 2419 | 48 | Aries Securities Ltd. | Mr. Md. Tauhidul Karim | SEC/AR/DSE/2008/771 | 16-Jan-2029 |
| 2420 | 54 | UGC Securities Limited | Mr. Mohammad Salehuddin | SEC/AR/DSE/2008/740 | 16-Jan-2029 |
| 2421 | 58 | IDLC Securities Ltd. | Mr. Md. Ahasanuzzaman | SEC/AR/DSE/2008/767 | 16-Jan-2029 |
| 2422 | 78 | R. N. Trading Limited | Mr. Md. Shariful Haque | SEC/AR/DSE/2008/734 | 16-Jan-2029 |
| 2423 | 100 | ARC Securities Ltd. | Mr. Amir Hosain | SEC/AR/DSE/2008/737 | 16-Jan-2029 |
| 2424 | 100 | ARC Securities Ltd. | Mr. Md. Hasanot Zaman | SEC/AR/DSE/2008/736 | 16-Jan-2029 |
| 2425 | 132 | LankaBangla Securities PLC. | Mr. Mohammad Hasib Uddin Ahmed | SEC/AR/DSE/2008/744 | 16-Jan-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.