Open Fund

SL Name of the Company Consent Date Sub. Open Date Sub. Close Date Initial Target (Tk. Cr) Document
81 Credence first Growth Fund 05-Apr-2017 16-Apr-2017 30-May-2017 20.00 PDF
82 Eighth ICB Unit Fund 17-Jan-2017 05-Feb-2017 22-Mar-2017 40.00 PDF
83 Prime Finance Second Mutual Fund 07-Dec-2016 05-Feb-2017 22-Mar-2017 50.00 PDF
84 UFS-Pragati Life Unit Fund. 01-Nov-2016 13-Nov-2016 28-Dec-2016 10.00 PDF
85 Seventh ICB Unit Fund 22-Sep-2016 10-Oct-2016 24-Nov-2016 47.00 PDF
86 ATC Shariah Unit Fund. 10-Aug-2016 17-Aug-2016 01-Oct-2016 10.00 PDF
87 ICL Balanced Fund. 07-Aug-2016 14-Aug-2016 24-Aug-2016 10.00 PDF
88 LankaBangla 1st Balanced Unit Fund. 18-Jul-2016 21-Aug-2016 05-Oct-2016 25.00 PDF
89 UFS-Padma Life Islamic Unit Fund. 22-Jun-2016 10-Jul-2016 - 50.00 PDF
90 Sixth ICB Unit Fund 16-Jun-2016 10-Jul-2016 07-Oct-2016 30.00 PDF
Showing 81 to 90 of 106 entries