Open Fund

SL Name of the Company Consent Date Sub. Open Date Sub. Close Date Initial Target (Tk. Cr) Document
71 UFS-Bank Asia Unit Fund 26-Feb-2018 20-Mar-2018 04-May-2018 100.00 PDF
72 IDLC Growth Fund 22-Feb-2018 27-Feb-2018 13-Apr-2018 20.00 PDF
73 VIPB Growth Fund 20-Feb-2018 11-Mar-2018 24-Apr-2018 20.00 PDF
74 Shanta First Income Unit Fund 31-Jan-2018 14-Feb-2018 31-Mar-2018 20.00 PDF
75 Credence First Shariah Unit Fund 25-Jan-2018 04-Feb-2018 14-Mar-2018 10.00 PDF
76 LankaBangla Al-Arafah Shariah Unit Fund 04-Dec-2017 28-Jan-2018 14-Mar-2018 50.00 PDF
77 HFAML Unit Fund 12-Nov-2017 20-Nov-2017 18-Jan-2018 50.00 PDF
78 Zenith Annual Income Fund 11-Oct-2017 15-Nov-2017 29-Dec-2017 10.00 PDF
79 Peninsula Sadharan Bima Corporation Unit Fund One 02-Jul-2017 13-Jul-2017 27-Aug-2017 20.00 PDF
80 IDLC Balanced Fund 16-May-2017 30-May-2017 14-Jul-2017 40.00 -
Showing 71 to 80 of 106 entries