SL. |
Name of the Company | Address | Contact | Date |
|
1 | Startup Bangladesh Limited | ICT Tower (Level- 14), Plot: E-14/X, Agargaon, Dhaka-1207.
| | 13 May, 2024 | 2 | Ventura Asset Management Company Ltd. | Amanullah Trade Center, 9th Foor, 26 Gulshan, Circle- 2, Dhaka- 1212
| | 02 Nov, 2023 | 3 | Shanta Asset Management Limited | The Glass House (Level-13), S.E (B)-2, 38, Gulshan Aveue, Gulshan-1, Dhaka-1212.
| | 12 Oct, 2023 | 4 | Stockmate Asset Management Limited | Plot-1136/A Floor-9, Block-1, 5th Avenue, Bashundhara R/A, Vatara, Dhaka-1229
| | 11 Jul, 2023 | 5 | Abdul Monem Equity Management Limited | Monem Business District, 111, Bir uttam C.R. Dutta Road, Level 06, Karwanbazar, Dhaka-1205.
| | 18 Apr, 2022 | 6 | EDGE Ventures Limited | Rupayan Prime, Unit-B-10, House-2, Road-7, Dhanmondi, Dhaka-1205
| | 20 Mar, 2022 | 7 | LR Global Bangladesh Asset Management Company Limited | I-K Tower, 4th Floor, Plot-02, Block-CEN(A), Gulshan North Avenue, Gulshan-2, Dhaka-1212
| | 28 Oct, 2021 | 8 | GM Equity Ltd. | Concord Baksh Tower, Plot-11A, Road-48, Block-CWN, kamal Ataturk Avenue, Gulshan-2, Dhaka-1212
| | 21 Oct, 2021 | 9 | Adot Curve Ventures Limited | House # 55, Road # 4A, Dhanmondi, Dhaka-1209
| | 07 Jun, 2021 | 10 | SBK Tech Ventures Limited | Bay's 23, Level-4, Plot-6, Block SW(1), Gulshan Avenue, Gulshan-1, Dhaka
| | 29 Apr, 2021 | 11 | UCB Asset Management Limited | Plot-CWS (A)-1,Road-34, Gulshan Avenue, Dhaka-1212
| | 21 Jan, 2021 | 12 | CWT Private Equity Limited | 57 & 57/a Gulshan Avenue (Uday Tower-8th floor) Gulshan-1, Dhaka-1212
| | 05 Nov, 2020 | 13 | CAML Private Equity Limited | Bitul View Tower (8th floor), 56/1, Purana Paltan, Dhaka-1000
| | 05 Sep, 2019 | 14 | Constellation Asset Management Company Limited | Genetic Baro Bhuiyan, 12th Floor, House CWN(A)3A Road-49, Kemal Ataturk, Gulshan-2, Dhaka-1212
| | 31 Mar, 2019 | 15 | Bangladesh Venture Capital Limited | Daffodil Business Incubator Building, Level-4, 105 Sukrabad, Mirpur Road, Dhaka-1207
| | 04 Dec, 2018 | 16 | Meghna Fund Management Limited | WW Tower (Level-15, South Side) 68, Motijheel C/A. Dhaka-1000
| | 20 Nov, 2018 | 17 | IDLC Asset Management Limited | South Aveneue Tower (5th floor),Unit No. 502, House No.5o, Road No. 3, 7 Gulshan Avenue, Dhaka-1212.
| | 16 Jul, 2018 | 18 | Alliance Capital Asset Management Limited | Sima Blossom (10th Floor), Plot# 390(Old)/03 (New), Road# 27 (Old)/16(New), Dhanmondi C/A, Dhaka-1209
| | 27 May, 2018 | 19 | X Angel Limited | House- 34, Road- 12, Block- K, Baridhara Diplomatic Zone, Dhaka-1212
| | 22 Jan, 2018 | 20 | Alternative IM of Steps Limited | Rupayan Shelford (14th floor), 13/6 Mirpur Road, Shyamoli. Dhaka-1207
| | 12 Oct, 2017 | 21 | Impress Capital Limited | Evergreen Plaza, 260/B(1st Floor), Tejgaon Industrial Area, Dhaka-1208
| | 03 Aug, 2017 | 22 | UFS Equity Partners Limited | House:- 87/A, Road-26, gulshan-1, Dhaka-1212
| | 01 Aug, 2017 | 23 | Bangladesh Race Management Private Co. Limited. | Al-Razi Complex (3rd Floor), 166-167 Shaheed Syed Nazrul Islam Sarani, Purana Paltan, Dhaka-1000.
| | 27 Mar, 2017 | 24 | LankaBangla Asset Management Company Limited | Safura Tower (Level-11), 20, Kemal Attaturk Avenue, Banani C/A, Dhaka-1213.
| | 20 Dec, 2016 | 25 | Maslin Capital Limited | Sima Blossom, 4th Floor, Plot-3, Road- 16 (27 Old), Dhanmondi C/A, Dhaka-1209.
| | 08 Sep, 2016 | 26 | Athena Venture And Equities Ltd. | 114, Rupayan Trade Centre, Level-3, Kazi Nazrul Islam Avenue, Bangla Motor, Dhaka
| Phone: 55138708, Fax:55138709
| 27 Mar, 2016 | 27 | BD Venture Limited | House:- 42 (2nd Floor), Road:- 12, Block:- E, Banani, Dhaka-1212.
| | 01 Feb, 2016 | 28 | VIPB Asset Management Company Ltd. | 41, Shamsuddin mansion (4th Floor), Gulshan North C/A, Gulshan-2, Dhaka-1212.
| | 28 Jan, 2016 | 29 | Strategic Equity Management Limited. | Park View Mansion, 70, Park Road, Baridhara R/A, Dhaka-1212.
| | 28 Sep, 2015 |
|