Right Issues Offer Documents
SL. Name of the Company Date of ApprovalSub.Open DateSub.Close DateRecord dateAmount (BDT)Abridged Ver.Full Ver.
1Aamra Networks Limited14 Feb,202424 Mar,202418 Apr,202407 Mar, 2024929,799,120.00
2Sonali Paper & Board Mills Limited20 Apr,202207 Jun,202228 Jun,202223 May, 2022109,817,290.00
3National Polymer Industries Ltd15 Dec,202024 Jan,202108 Feb,202107 Jan, 2021547,377,510.00
4Pragati Life Insurance Ltd13 Aug,202024 Sep,202020 Oct,202007 Sep, 2020230,273,265.00
5Golden Harvest Agro Industries Ltd01 Oct,201908 Dec,201930 Dec,201930 Oct, 2019899,323,420.00
6IPDC Finance Limited29 May,201910 Jul,201931 Jul,201925 Jun, 20191413,682,080
7Zaheen Spinning Limited07 Mar,201829 Jul,201826 Aug,201805 Apr, 2018985,527,000
8Alif Manufacturing Company Limited27 Dec,201730 Jan,201815 Feb,201811 Jan, 20181,093,968,950.00
9LankaBangla Finance Limited31 Oct,201717 Dec,201714 Jan,201826 Nov, 20171,591,254,700.00
10IFAD Autos Limited26 Sep,201719 Nov,201714 Dec,201718 Oct, 20171,243,840,000.00
11IFIC Bnak15 Mar,201731 May,201729 Jun,201712 Apr, 20175,638,219,070.00
12Saif Powertec Limited17 Jan,201728 Feb,201720 Mar,201707 Feb, 20171,744,430,220.00
13IDLC Finance Limited22 Nov,201601 Jan,201719 Jan,201715 Dec, 20162,513,671,860.00
14Bangladesh Thai Aluminium Limited20 Jun,201601 Sep,201629 Sep,201621 Jul, 2016523,350,280.00
15GPH Ispat Limited09 Feb,201617 Apr,201612 May,201608 Mar, 20162,619,540,000.00
16Summit Alliance Port Limited18 Jan,201630 Mar,201621 Apr,201615 Feb, 2016515,286,990.00
17Investment Corporation of Bangladesh12 Aug,201407 Dec,201430 Dec,201409 Sep, 201610,546,875,000.00
18First Security Islami Bank Limited29 Oct,201407 Dec,201428 Dec,201420 Nov, 20142,057,193,600.00
19Bangladesh Industrial Finance Company Limited23 Sep,201409 Nov,201430 Nov,201419 Oct, 2014335,599,810.00
20MIDAS Financing Limited01 Jul,201401 Sep,201430 Sep,201403 Aug, 2014601,343,380.00
21Delta Spinners Limited01 Apr,201405 Aug,201431 Aug,201428 Apr, 2014917,256,000.00
22BRAC Bank Limited15 Jan,201420 Apr,201415 May,201402 Oct, 20144,433,045,760.00
23Rupali Life Insurance Company Limited18 Dec,201306 Apr,201405 May,201416 Jan, 2014360,249,120.00
24Aramit Cement Limited10 Dec,201323 Mar,201417 Apr,201409 Jan, 2014254,100,000.00
25Generation Next Fashions Ltd.04 Feb,201418 Mar,201409 Apr,201425 Feb, 20141,124,784,000.00
26Bangladesh Finance And Investment Company Limited02 Oct,201317 Nov,201312 Dec,201330 Oct, 2013390,085,150.00
27First Lease Finance & Investment Ltd.18 Jun,201301 Aug,201326 Aug,201315 Jul, 2013251,559,000.00
28National Housing Finance and Investments Limited27 Mar,201319 May,201313 Jun,201324 Apr, 2013343,200,000.00
29FAS Finance & Investment Limited06 Feb,201313 Mar,201304 Apr,201328 Feb, 2013542,475,990.00
30Purabi General Insurance Company Limited22 Jan,201310 Mar,201325 Mar,201314 Feb, 2013183,678,000.00
31Phoenix Finance & Investments Limited08 Jan,201314 Feb,201328 Feb,201329 Jan, 201392,041,390.00
32Islamic Finance & Investment Ltd-19 Sep,201230 Oct,201222 Nov,201210 Oct, 2012254,203,540.00
33Keya Cosmetics Ltd.20 Mar,201229 Apr,201228 May,201212 Apr, 20121,479,889,880.00
34Tallu Spinning Mills Ltd.24 Apr,201229 Apr,201228 Apr,201204 Dec, 2012428,005,160.00
35Central Insurance Co- Ltd-13 Mar,201225 Apr,201223 May,201210 Apr, 2012168,503,693.00
36Trust Bank Ltd-06 Mar,201222 Apr,201217 May,201203 Apr, 20121,064,451,000.00
37LankaBangla Finance Limited31 Jan,201218 Mar,201215 Apr,201228 Feb, 2012823,515,000.00
38Rupali Insurance Company Limited22 Nov,201115 Mar,201210 Apr,201220 Dec, 2011394,896,240.00
39R-N- Spinning Mills Limited11 Jan,201219 Feb,201213 Mar,201231 Jan, 20121,199,560,980.00
40Shaiham Textile Mills Ltd.20 Dec,201105 Feb,201219 Feb,201217 Jan, 20121,250,000,000.00