Bookbuilding
SL. Name of the Company Consent DateSub.Open DateSub.Close DateNRB.Close DateAmount (BDT)Prospectus
1Navana Pharmaceuticals Limited19 Jun,202213 Sep,202219 Sep,202219 Sep, 202275.00 Crore
2JMI Hospital Requisite Manufacturing Limited25 Nov,202127 Feb,202203 Mar,202203 Mar, 202275.00 Crore
3Baraka Patenga Power Limited04 May,202113 Jun,202117 Jun,202117 Jun, 2021225.00 Crore
4Mir Akhter Hossain Limited23 Nov,202024 Dec,202030 Dec,202030 Dec, 2020125.00 Crore
5Walton Hi-Tech Industries Limited06 Jul,202009 Aug,202016 Aug,202016 Aug, 2020100.00 Crore
6ADN Telecom Limited01 Oct,201904 Nov,201911 Nov,201911 Nov, 201957.00 Crore
7Runner Automobiles Limited03 Jan,201931 Jan,201910 Feb,201910 Feb, 2019100.00 Crore
8Esquire Knit Composite Ltd.11 Dec,201806 Jan,201920 Jan,201920 Jan, 2019150.00 Crore
9Aman Cotton Fibrous Ltd.03 May,201803 Jun,201810 Jun,201810 Jun, 201880 Crore
10Bashundhara Paper Mills Ltd.28 Mar,201830 Apr,201809 May,201809 May, 2018200 Crore
11Aamra Networks Limited10 Jul,201706 Aug,201716 Aug,201716 Aug, 201756.25 crore
12ACME Laboratories Limited. 15 Mar,201611 Apr,201621 Apr,201621 Apr, 2016409.60 crore
13United Power Generation & Distribution Company Ltd.09 Dec,201418 Jan,201522 Jan,201531 Jan, 2015237.60 crore
14MI Cement Factory Ltd07 Dec,201009 Jan,201113 Jan,201122 Jan, 2011279.00 crore
15MJL Bangladesh Limited05 Dec,201002 Jan,201106 Jan,201115 Jan, 2011487.68 Crore
16RAK Ceramics Ltd.28 Mar,201025 Apr,201029 Apr,201008 May, 2010165.64 crore